System Specification |
2.982MWh | 3.354MWh | 3.727MWh | 4.073MWh | 5.015MWh |
System group mode | 1P416S*8 | 1P416S*9 | 1P416S*10 | 1P416S*10 | 1P416S*12 |
Rated capacity | 2.982MWh | 3.354MWh | 3.727MWh | 4.073MWh | 5.015MWh |
Rated range | 1164.8~1497.6V | 1164.8~1497.6V | 1164.8~1497.6V | 1164.8~1497.6V | 1164.8~1497.6V |
General Data | |||||
Dimension W*H*D | 6058*3150*2700mm | 6058*3150*2550mm | 6058*3150*2550mm | ||
Weight(Battery included/Battery not included) |
~35t /9t | ~37.5t /9t | ~41t /9t | ~40t/9t | ~45t /9.5t |
Humidity | 0~95% | ||||
Cooling mode | liquid cooling | ||||
Altitude | ≤4000m (>2000m derating | ||||
Application environment |
Outdoor | ||||
Certification | GB/T 36276-2018 |