Employ the latest innovation in heat management technology - the CTP-based module design.
Simplified and efficient design, guaranteed the best performance.
Leak-proof liquid design, ensuring the heat management system, Superior heat management capability
Easy-access MSD interface screen.
Convenient installation and maintenance.
System Specification | 280Pack | 306Pack | 314Pack | |
Pack | Configuration | 1P52S | 1P52S | 1P52S |
Cell type | 280Ah | 306Ah | 314Ah | |
Nominal voltage | 166.4V | 166.4V | 166.4V | |
Rated capacity | 46.59kW | 50.92kW | 52.25kW | |
Working Temperature Range | charge:0~55℃ | charge:0~55℃ | charge:0~55℃ | |
discharge:-20~55℃ | discharge;-20~55% | discharge;-20~55℃ | ||
Balanced mode | Passive equalization /Active equalization |
Passive equalization 1Active equalization |
Passive equalization /Active equalization |
|
Cooling mode | iquid cooling | liquid cooling | liquid cooling | |
Energy efficiency | >93% | >93% | >93% | |
Dimension | 1140*790*250.5mm | 1140*790*250.5mm | 1140*790*250.5mm | |
Weight | ~335kg | ~345kg | ~345kg | |
Protection Class | IP67 | IP67 | IP67 | |
Type | LFP | LFP | LFP | |
Rated capacity | 280Ah | 306Ah | 314Ah | |
Nominal voltage | 3.2V | 3.2V | 3.2V | |
Weight | ~5.42kg | ~5.5kg | 5.55kg | |
Certification | N38.3 | |||
UN38.3 | ||||
GB/T 36276-2018 IEC 62619 IEC 63056 |