What is an Electricity Meter?
– it is a device that measures the amount of electric energy consumed in a residential, commercial or any electronically powered device.
Active Energy – real power; does work (W)
Consumer – end-user of electricity ; business, residential
Consumption – cost of energy used during the billing period.
Demand – amount of power that has to be generated in a given time.
Energy – rate of power used in a given period of time.
Load Profile – representation of the variation in the electrical load versus time.
Power – rate at which electrical energy is doing work. (V x I)
Reactive – does no work, used to magnetize motors and transformers
Tariff – price of the electricity
Tariffication – schedule of fees or prices that relate to the receipt of electricity from providers.
Threshold – peak value
Utility – power company
Normal Meter
FUNCTIONS | BASIC METERS | MULTI-TARIFF METERS |
Instantaneous Values | voltage, current, unidirectional | voltage, current, power, bidirectional |
Time-of-Use | 4 tariffs, configurable | |
Billing | configurable (monthly date), active/reactive/MD (total each tariff), 16mos | |
Load Profile | Power, current, voltage (Channel 1/2) | |
Maximum Demand | Block | Slide |
Anti-Tampering | magnetic interference,P/N unbalance (12/13)Neutral Line missing (13)Reverse Power | Terminal and cover detectionMagnetic InterferenceReverse PowerP/N Unbalance (12) |
Events | Power ON/OFF, tampering,clear demand, programming,time/date change, overload,over/under voltage |
RTC | Leap year, time zone, timesynchronization, DST (21/32) | Leap year, time zone, timesynchronization, DST |
Communication | Optical PortRS485 (21/32) | Optical PortRS 485 |
Prepayment Meters
FUNCTIONS | KP METERS |
Instantaneous values | Total/ Each phase values of: voltage, current, power factor, power, active/reactive |
Time-of-use | Configurable: tariff, passive/active |
Billing | Configurable: Monthly (13) and Daily (62) |
Communication | Optical Port, micro USB (TTL), PLC (BPSK), MBUs, RF |
Anti-Tamper | Terminal/Cover, Magnetic Interference, PN Unbalance, Reverse power, neutral line missing |
Events | Tampering, Load switch, programming, clear all, power ON/OFF,Over/under voltage, tariff change, token successful |
Load Management | Load Control : Relay Modes 0,1,2Credit Management : AlarmTampering EventOther: Overload, Overcurrent, power outage, metering chip errorLoad switch malfunction error |
Prepayment | Parameters : max credit, top-up, friendly support, preload creditCharge Method: keypad |
Token | Token : test token, clear credit, change key, credit threshold |
Others | PC software, DCU |
Smart Meters
FUNCTIONS | SMART METERS |
Instantaneous Values | Total and each phase values : P, Q, S, voltage, current, frequency, power factorTotal and each phase: active / reactive tariff values |
Time-of-Use | Configurable Tariff settings, active/passive settings |
Billing | Configurable date of Monthly (Energy/Demand) and Daily (energy)Monthly Billing: 12 , Daily Billing: 31 |
Communication | Optical Port, RS 485, MBUS, PLC (G3/BPSK), GPRS |
RTC | leap year, time zone, time synchronization, DST |
Load Profile | LP1: date/time, tamper status, active/reactive demand, ± A, ±RLP2: date/time, tamper status, L1/L2/L3 V/I, ±P, ±QLP3: gas/water |
Demand | Configurable period, sliding ,Includes total and each tariff of active/reactive/apparent, per quadrant |
Anti-Tampering | Terminal/cover, magnetic interference, bypass, reverse power, plugging in/out of communication module |
Alarms | Alarm filter, alarm register, alarm |
Event Records | Power Failure, voltage, current, tamper, remote communication, relay, load profile, programming, tariff change, time change, demand, firmware upgrade, self check, clear events |
Load Management | Relay Control mode: 0-6, remote, locally and manually dis/connectConfigurable demand management : open/close demand, normal emergency, time, threshold |
Firmware Upgrade | Remotely/ locally, broadcast, schedule upgrade |
Security | Client roles, security (encrypted/unencrypt), authentication |
Others | AMI system, DCU, Water/Gas meters, PC software |
Instantaneous Values
– can read the current value of the following: voltage, current, power, energy and demand.
Time-of-Use (TOU)
– Schedule plan to limit the use of electricity according to the time of the day
Residential Users
Large Commercial Users
Why use TOU?
a.Encourage the consumer to use electricity on off-peak period.
– low
– discounted
b. Help the power plants (generators) to balance the production of electricity.
Load Profile
Real Time Clock (RTC)
– used for accurate system time for meters
– provides accurate time when a specific log/event happens in the meter.
– includes the time zone, leap year, time synchronization and DST
Relay Connection and Disconnection
– incorporated during load management activity.
– different modes
– can control manually, locally or remotely.
– recorded logs.
Post time: Oct-28-2020