Main Features
-
High Safety
-
Multi-level FSS design, fast and precise response, comprehensive safety assurance
-
-
Easy O&M
-
Digital and modular operation and maintenance design, quick replacement of key components, saving time and effort
-
-
Easy Installation
-
Modular design, short on-site construction and commissioning period
-
-
High Flexibility
-
Supporting centralized and string topologies with flexible configuration
-
-
Logistics-friendly
-
High integration, optimized dimensions, efficient and cost-effective for sea and land transportation
-
-
Low Noise
-
Top airflow design with smart variable frequency fan technology
-
See All
Protocol & Standards
-
IEC 62477-1
-
IEC 61000
-
UN 38.3
Technical Specification
| Cell Type | LFP3.2V/314Ah |
|---|---|
Rated Capacity | 418kWh |
| Rated Voltage | 1331.2V |
Voltage Range | 1164.8~1497.6V |
| Rated Power | 209kW |
| System Efficiency | ≥92% |
| System Life | 6000 cycles (25℃ 0.5P EOL80% of capability) |
| Temperature Variation | 5℃ |
| Cooling Mode | Liquid cooling |
| Fire Suppression System | Cabin-level + PACK-level aerosol + water extinguishing |
| Dimensions(W* D* H) | 1400*1494*2344mm |
| Weight | 3600kg |
| Operating Temperature Range | -20℃ ~ +50℃ |
| Protection Grade | IP55 |
| Pack Group Mode | 1P52S |
| Number of Liquid Cooling PACK | 8 |
See All