Main Features
-
High Safety
-
Multi-level FSS design, fast and precise response, comprehensive safety assurance
-
-
Easy O&M
-
Digital and modular operation and maintenance design, quick replacement of key components, saving time and effort
-
-
Easy Installation
-
Modular design, short on-site construction and commissioning period
-
-
High Flexibility
-
Supporting centralized and string topologies with flexible configuration
-
-
Logistics-friendly
-
High integration, optimized dimensions, efficient and cost-effective for sea and land transportation
-
-
Low Noise
-
Top airflow design with smart variable frequency fan technology
-
See All
Protocol & Standards
-
IEC 62477-1
-
IEC 61000
-
UN 38.3
Technical Specification
| Cell Type | LFP3.2V/314Ah |
|---|---|
| Rated Capacity | 836kWh |
| Rated Voltage | 1331.2V |
| Voltage Range | 1164.8~1497.6V |
| AC Nominal Power | 418kW |
| AC Operation Mode | On grid/Off grid |
| AC Rated Voltage | 690V (-15% ~ 10%) |
| AC Grid Frequency | 50Hz |
| AC Power Factor Range | 1.0 leading ~ 1.0 lagging |
| System Efficiency | DC Side ≥ 94%, AC side ~ 90% |
| System Life | 8000 cycles (25℃ 0.5P EOL70% of capability) |
| Temperature Variation | 5℃ |
| Cooling Mode | Liquid cooling |
| Fire Suppression System | Cabin-level + PACK-level aerosol+water extinguishing |
| Dimensions(W* D* H) | 1595*2374*2350mm |
| Weight | 8000kg |
| Operating Temperature Range | -30℃ ~ +50℃ |
| Protection Grade | IP55 |
| Pack Group Mode | 1P104S |
| Number of Liquid Cooling PACK | 8 |
See All