Main Features
-
High Energy Efficiency
-
Effective control of single cell consistency
-
-
Accurate Thermal Managememt
-
Inter-cell aerogel design, no thermal runaway, no thermal spread
-
-
High Safety
-
PACK-level detection + Fire extinguishing
-
-
Easy O&M
-
External panel designed for maintenance and cell balanced
-
-
High Flexibility
-
Compatible with all mainstream battery cells, suitable for all utility scale and C&I applications
-
See All
Protocol & Standards
-
IEC 62619
-
IEC 63056
-
EN/IEC 61000
-
UL 9540A
-
UN 38.3
Technical Specification
Liquid Cooling Battery Pack LP1P104-314/588
| Specification | 1P104S-314 | 1P104S-588 |
|---|---|---|
| Configuration | 1P104S | 1P104S |
| Rated Capacity | 314Ah | 588Ah |
| Rated Voltage | 332.8V | 332.8V |
| Rated Energy | 104.5kWh | 195.68kWh |
| Ambient Temperature Range | Charge: 0℃ ~ 55℃ Discharge: -20℃ ~ 55℃ | |
| BMS Balancing Mode | Active/Passive Balancing | |
| Cooling Mode | Liquid cooling | |
| Energy Efficiency | >93% | >95% |
| Dimension (W*D*H) | 2180*790*252mm | 2230*1250*256.2mm |
| Weight | ~690kg | ~1208kg |
| Level of Protection | IP67 | |
| Cell Type | LFP | |
See All