Main Features
-
High Safety
-
PACK-level and cabin-level gas fire suppression, cabin-level water extinguishing, and aerosol fire suppression for electrical cabinets
-
-
High Intelligence
-
In-depth fusion of BMS/PCS/EMS data, supporting real-time failure diagnosis and prediction
-
-
High Reliability
-
Intelligent comprehensive environmental control, supporting operation in harsh environments
-
-
Low Noise
-
Top airflow design with smart variable frequency fan technology
-
-
Low Power Consumption
-
Thermal resistance balance design and intelligent optimization control to support life time low consumption
-
-
Easy O&M
-
Front-access maintenance, quick replacement; intelligent control management, efficient debugging, reducing operational costs
-
See All
Protocol & Standards
-
IEC 62477-1
-
EN/IEC 61000
-
IEC 62933-5-2
-
UL 9540
-
UN 38.3
Technical Specification
| Specification | PA-3125 | PA-5000 | PA-6250 |
|---|---|---|---|
| Cell Capacity | 3.2V/587Ah | 3.2V/314Ah | 3.2V/587Ah |
| System Battery Configuration | 1P416S*4 | 1P416S*12 | 1P416S*8 |
| Rated Battery Capacity | 3.125MWh | 5.015MWh | 6.25MWh |
| System Voltage Range | 1164.8~1497.6V | ||
| Dimensions(W* D* H) | 3048*2438*2896mm | 6058*2438*2896mm | 6058*2438*2896mm |
| Weight | ~26t | 41.5t | ~50t |
| Anti-corrosion Grade | C5 | C3/C4/C5 | |
| Degree of Protection | IP55 | ||
| Operating Temperature Range | -30℃~ +50℃ | ||
| Relative Humidity | 0~95% | ||
| Cooling Concept of Battery Chamber | Liquid cooling | ||
| Maximum Working Altitude | ≤4000m | ||
| Operational Environment | Outdoor (container) | ||
| Fire Suppression System | Aerosol, combustible gas detection, supply and exhaust ventilation, explosion vent panel | Perfluorohexanone, combustible gas detection, supply and exhaust ventilation, water-based fire protection (optional) | |
| System Communication Protocol | Modbus TCP/IEC104/IEC61850 | ||
See All