Iyini Imitha kagesi?
– iyisisetshenziswa esikala inani lamandla kagesi asetshenziswa endaweni yokuhlala, ezohwebo noma kunoma yisiphi isisetshenziswa esisebenza ngogesi.
Amandla Asebenzayo - amandla angempela;isebenza (W)
Umsebenzisi - umsebenzisi wokugcina kagesi;ibhizinisi, indawo yokuhlala
Ukusetshenziswa – izindleko zamandla asetshenziswe ngesikhathi sokukhokha.
Isidingo - inani lamandla okufanele wenziwe ngesikhathi esithile.
Amandla – izinga lamandla asetshenziswa esikhathini esithile esinikeziwe.
Layisha Iphrofayili - ukumelwa kokuhluka komthwalo kagesi ngokumelene nesikhathi.
Amandla – isilinganiso amandla kagesi asebenza ngaso.(V x I)
Okusebenzayo - akusebenzi, kusetshenziselwa ukwenza uzibuthe ama-motor nama-transformer
Intengo - inani likagesi
I-Tarification - uhlelo lwezimali noma amanani ahlobene nokutholwa kukagesi kubahlinzeki.
I-Threshold - inani eliphakeme
I-Utility - inkampani yamandla
Imitha evamile
IMISEBENZI | AMAmitha angukhiye | MULTI-TARIFF MTERS |
Amanani Asheshayo | i-voltage, yamanje, i-unidirectional | i-voltage, yamanje, amandla, i-bidirectional |
Isikhathi Sokusetshenziswa | 4 amanani entengo, alungisekayo | |
Ukukhokhisa | okulungisekayo (idethi yanyanga zonke), esebenzayo/esebenzayo/MD (inani lentengo ngayinye), 16mos | |
Layisha Iphrofayela | Amandla, amanje, i-voltage (Isiteshi 1/2) | |
Isidingo esiphezulu | Vimba | Shelelisela |
I-Anti-Tampering | ukuphazamiseka kazibuthe,P/N ukungalingani (12/13)Umugqa Omaphakathi awukho (13)Amandla Ahlehlayo | Ukutholwa kwetheminali nekhavaI-Magnetic InterferenceReverse PowerP/N Ukungalingani (12) |
Imicimbi | Amandla VULA/VULA, ukuphazamisa, ukufunwa okucacile, ukuhlela, ukuguqulwa kwesikhathi/usuku, ukulayisha ngokweqile, ngaphezulu/ngaphansi kwamandla kagesi |
I-RTC | Unyaka ogxumayo, indawo yesikhathi, ukuvumelanisa isikhathi, i-DST (21/32) | Unyaka weLeap, indawo yesikhathi, ukuvumelanisa isikhathi, i-DST |
Ukuxhumana | I-Optical PortRS485 (21/32) | I-Optical PortRS 485 |
Amamitha okukhokha kusengaphambili
IMISEBENZI | KP AMAmitha |
Amanani asheshayo | Isamba/ Amanani esigaba ngasinye: i-voltage, yamanje, isici samandla, amandla, asebenzayo/asebenzayo |
Isikhathi sokusebenzisa | Okulungisekayo: intela, i-passive/iyasebenza |
Ukukhokhisa | Okulungisekayo: Nyanga zonke (13) kanye Nsuku zonke (62) |
Ukuxhumana | Imbobo ye-Optical, i-Micro USB (TTL), i-PLC (BPSK), i-MBUs, i-RF |
I-Anti-Tamper | Itheminali/Ikhava, Ukuphazamisa Kazibuthe, Ukungalingani kwe-PN, Amandla Ahlehlayo, ulayini ophakathi nendawo awukho |
Imicimbi | Ukuphazamisa, ukushintshwa komthwalo, ukwenza izinhlelo, sula konke, vula/cima amandla, ugesi ongaphezu/ngaphansi, ukushintshwa kwezindleko, ithokheni liphumelele |
Ukuphatha Umthwalo | Ukulawula Ukulayisha : Izindlela Zokudlulisa 0,1,2Ukuphathwa Kwesikweletu : I-AlarmTampering EventOkunye: Ukulayisha ngokweqile, Okwedlulele, ukuphela kukagesi, iphutha le-metering chipLayisha iphutha lokungasebenzi kahle |
Ukukhokha kusengaphambili | Amapharamitha : ubuningi bekhredithi, ukugcwalisa, ukwesekwa kobungane, indlela yokukhokhisa ikhredithi kusengaphambili: ikhiphedi |
Uphawu | Ithokheni : ithokheni yokuhlola, sula ikhredithi, ukhiye wokushintsha, umkhawulo wesikweletu |
Abanye | Isoftware yePC, DCU |
Amamitha ahlakaniphile
IMISEBENZI | SMART MTERS |
Amanani Asheshayo | Isamba namanani esigaba ngasinye : P, Q, S, voltage, current, frequency, power factorTotal nesigaba ngasinye: amanani entengo asebenzayo / asebenzayo |
Isikhathi Sokusetshenziswa | Izilungiselelo ze-Tariff ezilungisekayo, izilungiselelo ezisebenzayo/ezenziwayo |
Ukukhokhisa | Idethi elungisekayo yenyanga zonke (Amandla/Isidingo) kanye nosuku (amandla)Inkokhelo yanyanga zonke: 12 , Inkokhelo Yansuku zonke: 31 |
Ukuxhumana | I-Optical Port, RS 485, MBUS, PLC (G3/BPSK), GPRS |
I-RTC | unyaka we-leap, indawo yesikhathi, ukuvumelanisa isikhathi, i-DST |
Layisha Iphrofayela | I-LP1: idethi/isikhathi, isimo sokuphazamisa, isidingo esisebenzayo/esisebenzayo, ± A, ±RLP2: idethi/isikhathi, isimo sokuphazamisa, L1/L2/L3 V/I, ±P, ±QLP3: igesi/amanzi |
Isidingo | Isikhathi esilungisekayo, ukuslayida ,Ihlanganisa inani kanye nenani ngalinye lemali esebenzayo/esebenzayo/ebonakalayo, ngokwequadranti ngayinye |
I-Anti-Tampering | Itheminali/ikhava, ukuphazamiseka kazibuthe, ukudlula, amandla ahlehlayo, ukuxhuma/ukuphuma kwemojula yokuxhumana |
Ama-alamu | Isihlungi se-alamu, irejista ye-alamu, i-alamu |
Amarekhodi Omcimbi | Ukuhluleka kwamandla, i-voltage, i-current, tamper, ukuxhumana okukude, ukudluliselwa, iphrofayela yokulayisha, ukuhlela, ukuguqulwa kwenani lentengo, ukushintsha kwesikhathi, isidingo, ukuthuthukiswa kwe-firmware, ukuzihlola, sula imicimbi |
Ukuphatha Umthwalo | Imodi yokulawula i-Relay: 0-6, ukude, endaweni kanye nokukhipha/ukuxhuma ngesandlaUkulawulwa kwesidingo esilungisekayo : isidingo esivulekile/esivaliwe, isimo esiphuthumayo esivamile, isikhathi, umkhawulo |
Ukuthuthukiswa kweFirmware | Ukude/ endaweni, ukusakaza, ukuhlela ukuthuthukiswa |
Ezokuphepha | Izindima zeklayenti, ukuphepha (okubethelwe/okungabethelwe), ukufakazela ubuqiniso |
Abanye | Uhlelo lwe-AMI, i-DCU, amamitha Amanzi/Igesi, isofthiwe ye-PC |
Amanani Asheshayo
- ingafunda inani lamanje lalokhu okulandelayo: i-voltage, yamanje, amandla, amandla kanye nesidingo.
Isikhathi Sokusetshenziswa (TOU)
- Hlela uhlelo lokunciphisa ukusetshenziswa kukagesi ngokwesikhathi sosuku
Abasebenzisi Bezindawo Zokuhlala
Abasebenzisi Abakhulu Bezentengiselwano
Kungani usebenzisa i-TOU?
a. Khuthaza umthengi ukuthi asebenzise ugesi ngesikhathi esingasebenzi kakhulu.
– phansi
– ehlisiwe
b.Siza izimboni zikagesi (amajeneretha) ukuthi zilinganise ukukhiqizwa kukagesi.
Layisha Iphrofayela
Iwashi Lesikhathi Sangempela (RTC)
- isetshenziselwa isikhathi esinembile sesistimu samamitha
- inikeza isikhathi esinembile lapho ulogi/isehlakalo esithile senzeka kumitha.
- kufaka phakathi indawo yesikhathi, unyaka we-leap, ukuvumelanisa isikhathi kanye ne-DST
Ukuxhumeka kwe-Relay nokunqamula
- ifakwe phakathi nomsebenzi wokuphatha umthwalo.
- izindlela ezahlukene
- ingakwazi ukulawula mathupha, endaweni noma ukude.
– izingodo eziqoshiwe.
Isikhathi sokuthumela: Oct-28-2020