Imininingwane
AMA-PARAMETER | I-PE2A2 | I-PE2A3 | I-PE2A4 |
Uhlobo Lwemitha | I-Din Rail Meter | I-Din Rail Meter | I-Din Rail Meter |
Izindlela zamamitha | 2 Indlela | 3 Indlela | 4 Indlela |
Ubukhulu (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Izinga lokushisa eliphezulu lokusebenza | 85℃ | ||
Ubuningi bomswakama obuhlobene | 100% | ||
Imvula enkulu yonyaka | 2000 mm | ||
Ukuphakama okuphezulu ngaphezu kwezinga lolwandle | 3000m | ||
Ukumuncwa Amanzi | ≤ 0.1% | ||
Ukuvikelwa kwe-Ingress | IP54 | ||
Ukumelana nokushaqeka kwemishini | IK09 | ||
Ukuvutha | I-UL94-V0 | ||
Amandla omshini | Amandla: 64MPA Amandla e-Flexural: 103MPA | ||
Ukudlulisa ukukhanya (Iwindi elibonisa ngale) | > 88% | ||
Ukushintsha Ukushisa | ≥158℃ | ||
Ikwazi ukumelana nokushisa kanye ne-flame retardant (Glow Wire) | ≥750℃ & ≥960℃ | ||
Uhlobo lokufaka | Kufakwe udonga / Kufakwe isigxobo | ||
Indawo yokufaka | Ngaphakathi / Ngaphandle |
Izici Eziyinhloko
● Ikhava ekhanyelayo, kulula ukufunda ngaphandle kokuvula umnyango
● Idizayini eqinile enesisindo esincane
● Ukusebenza kahle kakhulu kokufakwa kukagesi
● Izinga eliphezulu lokuvikela IP54
● Izinto ezivimbela umlilo
● Impilo iphila iminyaka engaphezu kwengu-15
● Izindlela eziningi zamabhokisi amamitha atholakalayo
● I-MCB ehlukahlukene njengokuzithandela
● Udonga olufakwe ngokuzithandela noma olufakwe isigxobo
● Inzwa yokuphazamisa ethola umnyango ongekho emthethweni ovuliwe
Izesekeli Eziyinhloko
● 63A I-Double Pole MCB njengokuzithandela
● 100A I-Four Pole MCB njengokuzikhethela
● Ibha emaphakathi
● 35mm Din-Rail
● Ikhebula Lekhebula Lokufakazela Amanzi
● Hoop
Izinhlelo zokusebenza
● Izindlu Zokuhlala Nezohwebo Din Rail Meter
● Ukuxhumana kwendawo nge-Optical Port/RS 485
● Ukuxhumana okukude nge-PLC/RF