Imininingwane
AMA-PARAMETER | I-PE1A1 | I-PE1B1 |
Uhlobo Lwemitha | I-Single Phase Smart Meter | I-Smart Meter yesigaba sesithathu |
Ubukhulu (HxWxD, mm) | 400x210x121 | 550x315x138.5 |
Izinga lokushisa eliphezulu lokusebenza | 85℃ | |
Ubuningi bomswakama obuhlobene | 100% | |
Imvula enkulu yonyaka | 2000 mm | |
Ukuphakama okuphezulu ngaphezu kwezinga lolwandle | 3000m | |
Ukumuncwa Amanzi | ≤ 0.1% | |
Ukuvikelwa kwe-Ingress | IP54 | |
Ukumelana nokushaqeka kwemishini | IK09 | |
Ukuvutha | I-UL94-V0 | |
Ukuzicisha | SE | |
Amandla omshini | Amandla: 64MPA Amandla e-Flexural: 103MPA | |
Ukudlulisa ukukhanya (Iwindi elibonisa ngale) | > 88% | |
Ukushintsha Ukushisa | ≥158℃ | |
Ikwazi ukumelana nokushisa kanye ne-flame retardant (Glow Wire) | ≥750℃ & ≥960℃ | |
Uhlobo lokufaka | Kufakwe udonga / Kufakwe isigxobo | |
Indawo yokufaka | Ngaphakathi / Ngaphandle |
Izici Eziyinhloko
● Ikhava ekhanyelayo, kulula ukufunda ngaphandle kokuvula umnyango
● Idizayini eqinile enesisindo esincane
● Ukusebenza kahle kakhulu kokufakwa kukagesi
● Izinga eliphezulu lokuvikela IP54
● Izinto ezivimbela umlilo
● Impilo iphila iminyaka engaphezu kwengu-15
● I-MCB ehlukahlukene njengokuzithandela
● Udonga olufakwe ngokuzithandela noma olufakwe isigxobo
● Inzwa yokuphazamisa ethola umnyango ongekho emthethweni ovuliwe
Izesekeli Eziyinhloko
● 63A I-Double Pole MCB njengokuzithandela
● 100A I-Four Pole MCB njengokuzikhethela
● Ibha emaphakathi
● Ikhebula Lekhebula Lokufakazela Amanzi
● Hoop
Izinhlelo zokusebenza
● Izindlu Zokuhlala Nezohwebo Din Rail Meter
● Igumbi le-MCB ongazikhethela lona
● Ukuxhumana kwendawo nge-Optical Port/RS 485
● Ukuxhumana okukude nge-PLC/RF/GPRS/3G/4G/NB-IoT