Awọn pato
PARAMETERS | PE2A2 | PE2A3 | PE2A4 |
Mita Iru | Din Rail Mita | Din Rail Mita | Din Rail Mita |
Awọn ọna Mita | 2 Ona | 3 Ona | 4 Ona |
Awọn iwọn (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Iwọn otutu iṣẹ ti o pọju | 85℃ | ||
O pọju ojulumo ọriniinitutu | 100% | ||
O pọju ojo riro | 2000 mm | ||
Iwọn giga ti o ga julọ loke iwọn ipele okun | 3000m | ||
Gbigba Omi | ≤ 0.1% | ||
Idaabobo ingress | IP54 | ||
Resistance to darí mọnamọna | IK09 | ||
Flammability | UL94-V0 | ||
Agbara ẹrọ | Agbara: 64MPA Agbara Flexural: 103MPA | ||
Gbigbe ina (window ti o han gbangba) | > 88% | ||
Ooru Deflection | ≥158℃ | ||
Ooru sooro & Idaduro ina (Glow Waya) | ≥750℃ & ≥960℃ | ||
Iru fifi sori ẹrọ | Odi agesin / Polu agesin | ||
Ibi fifi sori ẹrọ | Ninu ile / ita gbangba |
Key Awọn ẹya ara ẹrọ
● Ideri ti o han, rọrun fun kika laisi ṣiṣi ilẹkun
● Iwapọ apẹrẹ pẹlu iwuwo ina
● O tayọ itanna idabobo išẹ
● Ipele Idaabobo giga IP54
● Ohun elo idaduro ina
● Ìwàláàyè gba ohun tó lé ní ọdún mẹ́ẹ̀ẹ́dógún
● Awọn ọna pupọ ti awọn apoti mita ti o wa
● Diversified MCB bi iyan
● Iyan odi agesin tabi ọpọn agesin
● Sensọ Tamper wiwa ilẹkun ti ko tọ si
Awọn ẹya ẹrọ akọkọ
● 63A Double Pole MCB bi iyan
● 100A Ọpa mẹrin MCB bi iyan
● Àdánù
● 35mm Din-Rail
● Omi Ẹri Cable Gland
● Hoop
Awọn ohun elo
● Ibugbe & Iṣowo Din Rail Mita Housing
● Ibaraẹnisọrọ agbegbe nipasẹ Optical Port/RS 485
● Ibaraẹnisọrọ latọna jijin nipasẹ PLC/RF