Awọn pato
PARAMETERS | PE1A1 | PE1B1 |
Mita Iru | Nikan Alakoso Smart Mita | Mẹta Smart Mita |
Awọn iwọn (HxWxD, mm) | 400x210x121 | 550x315x138.5 |
Iwọn otutu iṣẹ ti o pọju | 85℃ | |
O pọju ojulumo ọriniinitutu | 100% | |
O pọju ojo riro | 2000 mm | |
Iwọn giga ti o ga julọ loke iwọn ipele okun | 3000m | |
Gbigba Omi | ≤ 0.1% | |
Idaabobo ingress | IP54 | |
Resistance to darí mọnamọna | IK09 | |
Flammability | UL94-V0 | |
Pa ara ẹni | SE | |
Agbara ẹrọ | Agbara: 64MPA Agbara Flexural: 103MPA | |
Gbigbe ina (window ti o han gbangba) | > 88% | |
Ooru Deflection | ≥158℃ | |
Ooru sooro & Idaduro ina (Glow Waya) | ≥750℃ & ≥960℃ | |
Iru fifi sori ẹrọ | Odi agesin / Polu agesin | |
Ibi fifi sori ẹrọ | Ninu ile / ita gbangba |
Key Awọn ẹya ara ẹrọ
● Ideri ti o han, rọrun fun kika laisi ṣiṣi ilẹkun
● Iwapọ apẹrẹ pẹlu iwuwo ina
● O tayọ itanna idabobo išẹ
● Ipele Idaabobo giga IP54
● Ohun elo idaduro ina
● Ìwàláàyè gba ohun tó lé ní ọdún mẹ́ẹ̀ẹ́dógún
● Diversified MCB bi iyan
● Iyan odi agesin tabi ọpọn agesin
● Sensọ Tamper wiwa ilẹkun ti ko tọ si
Awọn ẹya ẹrọ akọkọ
● 63A Double Pole MCB bi iyan
● 100A Ọpa mẹrin MCB bi iyan
● Àdánù
● Omi Ẹri Cable Gland
● Hoop
Awọn ohun elo
● Ibugbe & Iṣowo Din Rail Mita Housing
● Iyan MCB kompaktimenti
● Ibaraẹnisọrọ agbegbe nipasẹ Optical Port/RS 485
● Ibaraẹnisọrọ latọna jijin nipasẹ PLC/RF/GPRS/3G/4G/NB-IoT