Iinkcukacha
IIPARAMETER | PE2A2 | PE2A3 | PE2A4 |
Uhlobo lwemitha | Imitha kaloliwe yeDin | Imitha kaloliwe yeDin | Imitha kaloliwe yeDin |
Iindlela zeemitha | 2 Indlela | 3 Indlela | 4 Indlela |
Imilinganiselo (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Ubushushu bokusebenza okuphezulu | 85℃ | ||
Ubuninzi bokufuma obunxulumeneyo | 100% | ||
Ezona mvula zininzi zonyaka | 2000 mm | ||
Ubude obuninzi ngaphezu komphakamo wolwandle | 3000m | ||
Ukufunxwa kwamanzi | ≤ 0.1% | ||
Ukhuseleko lokungena | IP54 | ||
Ukuchasana nokutshatyalaliswa koomatshini | IK09 | ||
Ukutsha | UL94-V0 | ||
Amandla omatshini | Amandla: 64MPA Amandla e-Flexural: 103MPA | ||
Ugqithiso lokukhanya (Ifestile ecacileyo) | > 88% | ||
Ukuphambuka kobushushu | ≥158℃ | ||
Ukumelana nobushushu kunye nedangatye elibuyiswayo (ngocingo olukhazimlayo) | ≥750℃ & ≥960℃ | ||
Uhlobo lofakelo | Ixhonywe eludongeni / Ipali ixhonywe | ||
Indawo yoFakelo | Ngaphakathi / Ngaphandle |
Ezona mpawu
● Uqweqwe olucacileyo, kulula ukulufunda ngaphandle kokuvula ucango
● Uyilo oluqinileyo kunye nobunzima obulula
● Umsebenzi ogqwesileyo wokugquma umbane
● Inqanaba eliphezulu lokhuseleko IP54
● Izinto ezikwaziyo ukumelana nomlilo
● Ubomi bufikelela kwiminyaka engaphezu kwe-15
● Iindlela ezininzi zeebhokisi zemitha ezikhoyo
● Ii-MCB eziDiversified njengokuzikhethela
● Udonga olukhethiweyo luxhonywe okanye lugxunyekwe ipali
● Isivamvo se-tamper sibhaqe ucango olungekho mthethweni luvuliwe
Izincedisi eziphambili
● 63A I-Double Pole MCB njengokuzikhethela
● 100A Four Pole MCB njengokuzikhethela
● Ibha Ephakathi
● 35mm Din-Rail
● Ikhebula leCable yobungqina baManzi
● Hoop
Usetyenziso
● Indawo yokuhlala kunye neyoRhwebo yeDin Rail Meter Housing
● Unxibelelwano lwengingqi nge-Optical Port/RS 485
● Unxibelelwano olukude nge-PLC/RF