Mekhahlelo | SM150 | |
Mokhoa oa ho sebetsa (Postpaid/Prepaid) | Ka bobeli | |
Mokhoa oa ho tjhaja | Matla / Chelete ka Card, Inthaneteng | |
Ho nepahala (matla a sebetsang le a sebetsang) | Sehlopha sa 1 sa Active (IEC62053-21) Sehlopha sa 2 sa Reactive (IEC 62053-23) (ho ikhethela) | |
Mofuta oa Khokahano | 1P2W | |
Motlakase | Nominal Voltage | 220V,230V,240V ±30% |
Nominal Current | 5A, 10A | |
Max Hona Joale | 60A, 80A,100A | |
Ho Qala Hona Joale (% Ib) | 0.4% Ib | |
Khafetsa | 50/60 Hz ± 1% | |
Kamehla | 1000, 1600 kapa 3200 joalo-joalo. | |
Tšebeliso ea Matla (V,I) | Matla: 1.5W, 2.5VA Hona joale: 1VA | |
RTC | ≤0.5s/d (IEC 62054-21) | |
Relay | 120A, 250VAC, makhetlo a 100,000 | |
Puisano | Puisano ea Sebaka | Optical Port, RS485, M-BUS |
Puisano ea CIU | PLC/RF/M-BUS | |
Puisano e Hole | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
Tikoloho | Mocheso Range | Sebetsa: ( -40°C ho ea + 70°C) Sebaka sa polokelo: -40°C ho isa ho 85°C |
Mongobo o Batlang | ≤ 95% | |
Mechini | IP Degree | IP54 |
Meter Case | PC + 10% GF | |
Theminale | 9mm, koporo | |
Dimension, LWH (mm) | 238 x 137 x 78.5 | |
Boima (kg) | Hoo e ka bang.0.9 | |
E sebetsang | Laola Profile | Kenyelletso ea Max 6720, liteishene tse 15 (nako e ka lokisoang 1 ho isa ho 60 min) |
Linako tsa Tefiso | Likhoeli tse 12 | |
Lethathamo la Ketsahalo | 500 | |
Taolo ea Mojaro | Matla a Motlakase, a Fetang/A Tlas'a Voltage (e ka Lokisehang) | |
Ho Lekanya Melao ea Boitšoaro | kW, kvar, kWh, kVArh, kVA, V, I, F, PF | |
Multi-Utility | Khase/Metsi/Mocheso | |
Litefiso | 4 | |
Anti-Tampering | Tšimo ea Magnetic, Bypass, Meter/Terminal Cover e butsoe, Matla a Khutlisetsang Ka morao, Mokhahlelo o Sieo kapa/le Boima ba Bohareng. | |
Mokitlane & Alarm LEDs | Ee | |
Mekhoa ea Tšohanyetso le ea Setsoalle | Ee (E ka lokisoa) | |
Protocol & Maemo | IEC 62052-11, IEC 62053-21/23, EN 50470-1/3, IEC 62056, IEC 62055-31/41/51, joalo-joalo. |
Likarolo tsa Bohlokoa
- Boemo bo phahameng ba tšireletso ea IP: IP54
- E ka hokahanngoa le Limithara tsa Khase/Metsi/Mocheso
- Ho Laelana ka Botlalo le litlhaloso tsa STS kapa CTS, DLMS/COSEM, litekanyetso tsa IDIS le DLMS, MID, IDIS, STS, SABS setifikeiti
- E kopantsoe le sistimi ea HES le tharollo ea AMI
- E hlophisitsoe ka mokhoa oa Prepaid kapa Postpaid
- Mofuta o kopantsoeng oa letlapa/mofuta oa Smart Card le/kapa mefuta ea likhetho tse arohaneng tsa likonopo
- Bobeli puisano ea Lehae le Remote fumaneha
- Mojule oa puisano oa plug-and-play: GPRS/3G/4G
- Mesebetsi e matla ea ho thibela ho senya khahlano le Tšimo ea Magnetic, Bypass, Sekoaelo sa Metara/Terminal se bulehileng, Matla a Reverse, mohala o sa nke lehlakore ha o eo.
Protocol & Maemo
- IEC 62052-11,
- IEC 62053-21/23,
- EN 50470-1/3,
- IEC 62056,
- IEC 62055-31/41/51
Litifikeiti
- IEC
- DLMS
- IDIS
- MID
- SARBS
- SGS
- STS