Metara ea Motlakase ke Eng?
- ke sesebelisoa se lekanyang boholo ba matla a motlakase a sebelisoang sebakeng sa bolulo, khoebo kapa sesebelisoa leha e le sefe se sebelisoang ke motlakase.
Matla a sebetsang - matla a sebele;e sebetsa (W)
Moreki - mosebelisi oa ho qetela oa motlakase;khoebo, bolulo
Tšebeliso - litšenyehelo tsa matla a sebelisoang nakong ea tefiso.
Tlhokahalo - boholo ba matla a lokelang ho hlahisoa ka nako e itseng.
Matla - sekhahla sa matla a sebelisoang ka nako e itseng.
Load Profile - pontšo ea phapang ea mojaro oa motlakase khahlanong le nako.
Matla - lebelo leo matla a motlakase a sebetsang ka lona.(V x I)
Reactive - ha e sebetse, e sebelisetsoa ho holisa li-motor le li-transformer
Theko - theko ea motlakase
Tarification - kemiso ea litefiso kapa litheko tse amanang le ho fumana motlakase ho tsoa ho bafani.
Threshold - boleng ba tlhoro
Utility - khampani ea motlakase
Metara e Tloaelehileng
MESEBETSI | MOTHEO LIMIRI | MOEKETSI MOTRI METIRI |
Mekhoa ea Hang-hang | voltage, hona joale, unidirectional | voltage, hona joale, matla, bidirectional |
Nako ea Tšebeliso | Litefiso tse 4, tse ka hlophisehang | |
Tefiso | e ka lokisoang (letsatsi la khoeli le khoeli), e sebetsang/e sebetsang/MD (kakaretso ea tefiso ka 'ngoe), 16mos | |
Laola Profile | Matla, hona joale, motlakase (Channel 1/2) | |
Kopo e Phahameng | Thibela | Tsamaisa |
Anti-Tampering | tšitiso ea makenete,P/N unbalance (12/13)Neutral Line missing (13)Reverse Power | Ho fumanwa ha Terminal le coverMagnetic InterferenceReverse PowerP/N Unbalance (12) |
Liketsahalo | Matla a ON/OFF, ho senya, tlhokeho e hlakileng, lenaneo, phetoho ea nako/letsatsi, boima bo feteletseng, ho feta/tlasa motlakase |
RTC | Selemo se tlokomang, sebaka sa nako, khokahano ea nako, DST (21/32) | Selemo sa Leap, sebaka sa nako, khokahano ea nako, DST |
Puisano | Optical PortRS485 (21/32) | Optical PortRS 485 |
Methara ea ho lefa esale pele
MESEBETSI | KP LIMELA |
Litekanyetso tsa hang-hang | Total/ Boleng ba mohato ka mong oa: voltage, current, factor factor, power, active/reactive |
Nako ea tšebeliso | E ka hlophisoa: lekhetho, e sa sebetseng/e sebetsang |
Tefiso | E ka hlophisoa: Khoeli le Khoeli (13) le Letsatsi le Letsatsi (62) |
Puisano | Optical Port, micro USB (TTL), PLC (BPSK), MBUs, RF |
Anti-Tamper | Terminal/Cover, Magnetic Interference, PN Unbalance, Reverse power, neutral line ha e eo |
Liketsahalo | Tampering, Load switch, programming, hlakola tsohle, power ON/OFF,Over/ under voltage, tariff change, token atlehile. |
Taolo ea Mojaro | Taolo ea mojaro : Mekhoa ea ho fetisetsoa 0,1,2 Taolo ea Mokoloto : Ketsahalo ea AlarmTamperingTse ling: Tlamello e feteletseng, e fetelletseng, ho tima ha motlakase, phoso ea chip ea meterLoad switch malfunction error |
Ho lefa esale pele | Mekhahlelo: mekitlane e kholo, holimo-holimo, tšehetso ea botsoalle, ho jara mokoloto esale pele Mokhoa oa Charge: keypad |
Letshwao | Letšoao : letšoao la teko, mokitlane o hlakileng, senotlolo sa phetoho, moeli oa mokoloto |
Ba bang | Software ea PC, DCU |
Smart Meters
MESEBETSI | HLALELE METLO |
Mekhoa ea Hang-hang | Kakaretso le boleng ba karolo ka 'ngoe: P, Q, S, voltage, hajoale, frequency, factor factorTotal le karolo ka 'ngoe: litekanyetso tsa litefiso tse sebetsang / tse sebetsang |
Nako ea Tšebeliso | Litlhophiso tsa Tariff tse ka hlophisoang, li-setting tse sebetsang / tse sa sebetseng |
Tefiso | Letsatsi le lokisehang la Kgwedi le Kgwedi (Matla/Tlhoko) le Letsatsi le Letsatsi (matla)Tefo ya Kgwedi: 12 , Tefo ka Letsatsi: 31 |
Puisano | Optical Port, RS 485, MBUS, PLC (G3/BPSK), GPRS |
RTC | selemo se tlokomang, sebaka sa nako, khokahano ea nako, DST |
Laola Profile | LP1: letsatsi/nako, boemo ba tamper, tlhokeho e sebetsang/e sebetsang, ± A, ±RLP2: letsatsi/nako, boemo ba tamper, L1/L2/L3 V/I, ±P, ±QLP3: khase/metsi |
Tlhokahalo | Nako e hlophisitsoeng, ho thellela, e kenyelletsa kakaretso le tefiso e 'ngoe le e 'ngoe ea e sebetsang / e sebetsang / e bonahalang, ka quadrant |
Anti-Tampering | Terminal/sekoahelo, tšitiso ea makenete, bypass, power reverse power, plugging in/out of communication module |
Dialamo | Sesefa sa alamo, rejisetara ea alamo, alamo |
Litlaleho tsa Ketsahalo | Ho hloleha ha Matla, voltage, hajoale, tamper, puisano e hole, relay, profil ea mojaro, lenaneo, phetoho ea litefiso, phetoho ea nako, tlhokeho, ntlafatso ea firmware, ho itlhahloba, liketsahalo tse hlakileng. |
Taolo ea Mojaro | Mokhoa oa Taolo ea Relay: 0-6, hole, sebakeng sa heno le ka letsoho Taolo ea tlhokeho e hlophisehileng : tlhokeho e bulehileng / e koaletsoeng, tšohanyetso e tloaelehileng, nako, moeli |
Ntlafatso ea Firmware | Remote/ sebakeng sa heno, hasa, ho ntlafatsa kemiso |
Tshireletso | Likarolo tsa bareki, ts'ireletso (e patiloeng / e sa ngolisoang), netefatso |
Ba bang | Sistimi ea AMI, DCU, limithara tsa Metsi / Khase, software ea PC |
Mekhoa ea Hang-hang
- o ka bala boleng ba hajoale ba tse latelang: motlakase, motlakase, matla, matla le tlhoko.
Nako ea Tšebeliso (TOU)
- Kemiso ea moralo oa ho fokotsa tšebeliso ea motlakase ho latela nako ea letsatsi
Basebelisi ba Bolulo
Basebelisi ba Baholo ba Khoebo
Hobaneng u sebelisa TOU?
a.Khothaletsa mosebelisi ho sebelisa motlakase nakong eo e seng ea tlhoro.
– tlase
– e theotsoe
b.Thusa lifeme tsa motlakase (lijenereithara) ho leka-lekanya tlhahiso ea motlakase.
Laola Profile
Nako ea Sebele (RTC)
- e sebelisoa bakeng sa nako e nepahetseng ea sistimi bakeng sa limithara
- e fana ka nako e nepahetseng ha logi/ketsahalo e itseng e etsahala metara.
- e kenyelletsa sebaka sa nako, selemo sa leap, khokahano ea nako le DST
Khokahano ea Relay le Khaollo
- e kenyelelitsoe nakong ea ts'ebetso ea taolo ea mojaro.
- mefuta e fapaneng
- e ka laola ka letsoho, sebakeng sa heno kapa hole.
– likutung tse rekotiloeng.
Nako ea poso: Oct-28-2020