Litlhaloso
LIEKETSENG | PE2A2 | PE2A3 | PE2A4 |
Mofuta oa mitha | Din Rail Meter | Din Rail Meter | Din Rail Meter |
Methara Litsela | 2 Tsela | 3 Tsela | 4 Tsela |
Litekanyo (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Boholo ba mocheso oa ho sebetsa | 85℃ | ||
Mongobo o phahameng o lekanyelitsoeng | 100% | ||
Boholo ba pula ea selemo | 2000 limilimithara | ||
Bophahamo bo kaholimo bo bolela bophahamo ba leoatle | 3000m | ||
Ho Monyeha ha Metsi | ≤ 0.1% | ||
Tšireletso ea ho kena | IP54 | ||
Ho hanana le ho tsukutloa ha mechine | IK09 | ||
Ho chesa | UL94-V0 | ||
Matla a mochine | Matla: 64MPA Matla a Flexural: 103MPA | ||
Phetiso ea leseli (Fensetere e pepeneneng) | 88% | ||
Ho Fetola Mocheso | ≥158℃ | ||
E thibela mocheso le e thibelang Lelakabe (Glow Wire) | ≥750℃ & ≥960℃ | ||
Mofuta oa ho kenya | Phahamisoa ka lerako (le-ke-la-tsa) / Pole/ Pale | ||
Tlhophiso Sebaka | Ka hare / Ka ntle |
Likarolo tsa Bohlokoa
● Sekoahelo se bonaletsang, ho bonolo ho se bala ntle le ho bula lemati
● Moqapi o tiileng o nang le boima bo bobebe
● Ts'ebetso e ntle ea ho kenya motlakase
● Boemo bo phahameng ba tšireletso IP54
● Lintho tse thibelang mollo
● Nako ea bophelo e fihla ho lilemo tse fetang 15
● Ho na le mekhoa e mengata ea mabokose a limithara
● Diversified MCB e le boikhethelo
● Lerako le kentsoeng ka boikhethelo kapa le kentsoe palo
● Sensara ea "tamper" e lemohang hore lemati le seng molaong le butsoe
Lisebelisoa tse ka Sehloohong
● 63A Double Pole MCB e le khetho
● 100A Four Pole MCB e le khetho
● Sebaka sa Lehlakore
● 35mm Din-Rail
● Metsi a Tšepahalang ea Cable Gland
● Hoop
Lisebelisoa
● Bolulo & Commercial Din Rail Meter Housing
● Puisano ea lehae ka Optical Port/RS 485
● Puisano e hole ka PLC/RF