Litlhaloso
LIEKETSENG | PE1A1 | PE1B1 |
Mofuta oa mitha | Mokhahlelo o le Mong oa Smart Meter | Methara e bohlale ea Phase e meraro |
Litekanyo (HxWxD, mm) | 400x210x121 | 550x315x138.5 |
Boholo ba mocheso oa ho sebetsa | 85℃ | |
Mongobo o phahameng o lekanyelitsoeng | 100% | |
Boholo ba pula ea selemo | 2000 limilimithara | |
Bophahamo bo kaholimo bo bolela bophahamo ba leoatle | 3000m | |
Ho Monyeha ha Metsi | ≤ 0.1% | |
Tšireletso ea ho kena | IP54 | |
Ho hanana le ho tsukutloa ha mechine | IK09 | |
Ho chesa | UL94-V0 | |
Boiketsi ba ho tima | SE | |
Matla a mochine | Matla: 64MPA Matla a Flexural: 103MPA | |
Phetiso ea leseli (Fensetere e pepeneneng) | 88% | |
Ho Fetola Mocheso | ≥158℃ | |
E thibela mocheso le e thibelang Lelakabe (Glow Wire) | ≥750℃ & ≥960℃ | |
Mofuta oa ho kenya | Phahamisoa ka lerako (le-ke-la-tsa) / Pole/ Pale | |
Tlhophiso Sebaka | Ka hare / Ka ntle |
Likarolo tsa Bohlokoa
● Sekoahelo se bonaletsang, ho bonolo ho se bala ntle le ho bula lemati
● Moqapi o tiileng o nang le boima bo bobebe
● Ts'ebetso e ntle ea ho kenya motlakase
● Boemo bo phahameng ba tšireletso IP54
● Lintho tse thibelang mollo
● Nako ea bophelo e fihla ho lilemo tse fetang 15
● Diversified MCB e le boikhethelo
● Lerako le kentsoeng ka boikhethelo kapa le kentsoe palo
● Sensara ea "tamper" e lemohang hore lemati le seng molaong le butsoe
Lisebelisoa tse ka Sehloohong
● 63A Double Pole MCB e le khetho
● 100A Four Pole MCB e le khetho
● Sebaka sa Lehlakore
● Metsi a Tšepahalang ea Cable Gland
● Hoop
Lisebelisoa
● Bolulo & Commercial Din Rail Meter Housing
● Phaposi ea boikhethelo ea MCB
● Puisano ea lehae ka Optical Port/RS 485
● Puisano e hole ka PLC/RF/GPRS/3G/4G/NB-IoT