Parameters | SM150 | |
Operating Mode (Postpaid/Prepaid) | Zvose | |
Kuchaja Mode | Simba / Mari kuburikidza neKadhi, Pamhepo | |
Kurongeka (simba rinoshanda uye rinoshanda) | Kirasi yekutanga yeAnoshanda (IEC62053-21) Kirasi 2 yeReactive (IEC 62053-23) (sarudzo) | |
Connection Type | 1P2W | |
Zvemagetsi | Nominal Voltage | 220V,230V,240V ±30% |
Nominal Current | 5A, 10A | |
Max Current | 60A, 80A,100A | |
Kutanga Ikozvino (% Ib) | 0.4% Ib | |
Frequency | 50/60 Hz ± 1% | |
Constant | 1000, 1600 kana 3200 nezvimwe. | |
Kushandisa Simba (V,I) | Voltage: 1.5W, 2.5VA Nhasi: 1VA | |
RTC | ≤0.5s/d (IEC 62054-21) | |
Relay | 120A, 250VAC, 100,000 nguva | |
Kukurukurirana | Kukurukurirana Kwemunharaunda | Optical Port, RS485, M-BUS |
CIU Kukurukurirana | PLC/RF/M-BUS | |
Remote Communication | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
Environmental | Temperature Range | Kushanda: ( -40 ° C kusvika + 70 ° C) Kuchengetedza: -40°C kusvika 85°C |
Relative Humidity | ≤ 95% | |
Mechanical | IP Degree | IP54 |
Meter Case | PC + 10% GF | |
Terminal | 9mm, ndarira | |
Dimension, LWH (mm) | 238 x 137 x 78.5 | |
Huremu (kg) | Approx.0.9 | |
Functional | Rodha Profile | Max 6720 kupinda, 15 chiteshi (inogadziriswa nguva 1 kusvika 60 min) |
Nguva dzekubhadharisa | 12 mwedzi | |
Chiitiko Log | 500 | |
Load Management | Power Thresholds, Pamusoro/Pazasi Voltage (Configurable) | |
Kuyera Zvinokosha | kW, kvar, kWh, kVArh, kVA, V, I, F, PF | |
Multi-Utility | Gasi/Mvura/Kupisa | |
Tariffs | 4 | |
Anti-tampering | Magnetic Field, Bypass, Meter/Terminal Cover yakavhurika, Reverse Energy, Kushaikwa Phase kana/uye Neutral | |
Chikwereti & Alarm LEDs | Ehe | |
Emergency uye Hushamwari Modes | Hongu (Configurable) | |
Protocol & Standards | IEC 62052-11, IEC 62053-21/23, EN 50470-1/3, IEC 62056, IEC 62055-31/41/51, nezvimwewo. |
Key Features
- Yakakwira IP nhanho yekudzivirira: IP54
- Inogona kubatana neGasi / Mvura / Heat Meters
- Kunyatsotevedzera STS kana CTS zvakatemwa, DLMS/COSEM, IDIS zviyero uye DLMS, MID, IDIS, STS, SABS zvitupa
- Yakabatanidzwa neHES system uye AMI mhinduro
- Yakagadzirirwa mu Prepaid kana Postpaid mode
- Yakabatanidzwa keypad/Smart Kadhi mhando uye/kana kupatsanura keypad mhando sarudzo
- Zvose zveNharaunda uye Remote kutaurirana zviripo
- Plug-and-play communication module: GPRS/3G/4G
- Yakasimba Anti-tampering mabasa inopesana neMagnetic Field, Bypass, Meter/Terminal Cover yakavhurika, Reverse Energy, Neutral line isipo.
Protocol & Standards
- IEC 62052-11,
- IEC 62053-21/23,
- EN 50470-1/3,
- IEC 62056,
- IEC 62055-31/41/51
Zvitupa
- IEC
- DLMS
- IDIS
- MID
- SARBS
- SGS
- STS