Chii chinonzi Electricity Meter?
- mudziyo unoyera huwandu hwesimba remagetsi rinoshandiswa munzvimbo yekugara, yekutengesa kana chero chinhu chine magetsi.
Active Energy - simba chairo;inoshanda (W)
Mutengi - yekupedzisira-mushandisi wemagetsi;bhizinesi, pekugara
Kushandisa - mutengo wesimba rinoshandiswa panguva yekubhadhara.
Demand - huwandu hwesimba rinofanirwa kugadzirwa munguva yakatarwa.
Energy - mwero wesimba rinoshandiswa munguva yakatarwa.
Load Profile - inomiririra kuchinja kwemutoro wemagetsi zvichienderana nenguva.
Simba - chiyero icho simba remagetsi riri kuita basa.(V x ini)
Reactive - haaite basa, rinoshandiswa kuita magineti motors uye transformer
Tariff - mutengo wemagetsi
Tariffication - chirongwa chemari kana mitengo inoenderana nekugamuchira magetsi kubva kune vanopa.
Threshold - peak value
Utility - kambani yemagetsi
Normal Meter
MABASA | BASIC MTERS | MULTI-TARIFF METERS |
Zvinokosha Pakarepo | voltage, ikozvino, unidirectional | voltage, ikozvino, simba, bidirectional |
Nguva-ye-Kushandisa | 4 tariffs, inogadziriswa | |
Billing | inogadzirika (yemwedzi wemwedzi), inoshanda/reactive/MD (yakazara mutero wega wega), 16mos | |
Rodha Profile | Simba, ikozvino, voltage (Channel 1/2) | |
Maximum Demand | Block | Slide |
Anti-tampering | kupindira kwemagineti,P/N kusaenzana (12/13)Neutral Line inoshaya (13)Reverse Power | Terminal uye yekuvhara yekuonaMagnetic InterferenceReverse PowerP/N Unbalance (12) |
Zviitiko | Simba ON/OFF, kukanganisa, kudiwa kwakajeka, kuronga, nguva / zuva shanduko, kuwandisa, pamusoro/pasi pemagetsi |
RTC | Leap gore, nguva yenguva, kuwiriranisa nguva, DST (21/32) | Leap gore, nguva yenguva, kuwiriranisa nguva, DST |
Kukurukurirana | Optical PortRS485 (21/32) | Optical PortRS 485 |
Prepayment Meters
MABASA | KP MITA |
Pakarepo tsika | Total/ Chikamu chega chega kukosha kwe: voltage, current, power factor, power, active/reactive |
Nguva-yekushandisa | Configurable: tariff, passive/active |
Billing | Zvinogadziriswa: Mwedzi (13) uye Zuva nezuva (62) |
Kukurukurirana | Optical Port, micro USB (TTL), PLC (BPSK), MBUs, RF |
Anti-Tamper | Terminal/Kavha, Magnetic Interference, PN Unbalance, Reverse simba, neutral line isipo |
Zviitiko | Tampering, Load switch, programming, bvisa zvese, power ON/OFF,Over/ under voltage, tariff change, token inobudirira |
Load Management | Kudzora Kudzora: Relay Modes 0,1,2Chikwereti Management: AlarmTampering ChiitikoZvimwe: Kuwedzeredza, Overcurrent, kubuda kwemagetsi, metering chip kukanganisaRoad switch kusashanda kukanganisa |
Prepayment | Parameters: max kiredhiti, kumusoro-kumusoro, rutsigiro rwehushamwari, preload chikweretiCharge Method: keypad |
Chiratidzo | Chiratidzo : test token, clear credit, change key, credit threshold |
Vamwe | PC software, DCU |
Smart Meters
MABASA | SMART METERS |
Zvinokosha Pakarepo | Yese uye yega yega kukosha kwechikamu: P, Q, S, voltage, ikozvino, frequency, simba factorTotal uye chikamu chimwe nechimwe: inoshanda / inoshanda tariff kukosha |
Nguva-ye-Kushandisa | Configurable Tariff marongero, anoshanda / passive marongero |
Billing | Kurongeka zuva reMwedzi (Simba/Chinodiwa) uye Zuva nezuva (simba)Kubhadharisa Kwemwedzi: 12, Kubhadhara Kwezuva: 31 |
Kukurukurirana | Optical Port, RS 485, MBUS, PLC (G3/BPSK), GPRS |
RTC | kusvetuka gore, nguva yenguva, kuwiriranisa nguva, DST |
Rodha Profile | LP1: zuva/nguva, tamper status, active/reactive demand, ± A, ±RLP2: date/nguva, tamper status, L1/L2/L3 V/I, ±P, ±QLP3: gasi/mvura |
Demand | Configurable nguva, kutsvedza, Inosanganisira yakazara uye yega mutero weanoshanda / anoshanda / anooneka, pa quadrant |
Anti-tampering | Terminal/chivharo, magineti kupindira, bypass, reverse simba, plugging in/out of communication module |
Alarms | Alarm filter, alarm rejista, alarm |
Chiitiko Records | Simba Kutadza, voltage, ikozvino, tamper, kure kutaurirana, relay, mutoro profile, programming, tariff shanduko, shanduko yenguva, kudiwa, firmware upgrade, self check, clear zviitiko. |
Load Management | Relay Kudzora modhi: 0-6, kure, munharaunda uye nemaoko dis/connectConfigurable inodiwa manejimendi: yakavhurika / yekuvhara kudiwa, yakajairika emergency, nguva, chikumbaridzo |
Firmware Upgrade | Kure / munharaunda, kutepfenyura, kuronga kusimudzira |
Chengetedzo | Basa remutengi, chengetedzo (yakavharidzirwa / isina kunyorwa), huchokwadi |
Vamwe | AMI system, DCU, Mvura / Gasi mamita, PC software |
Zvinokosha Pakarepo
- inogona kuverenga kukosha kwazvino kweinotevera: voltage, ikozvino, simba, simba uye kudiwa.
Nguva-yeKushandisa (TOU)
- Rongedza chirongwa chekudzora kushandiswa kwemagetsi zvichienderana nenguva yezuva
Residential Users
Makuru Ekutengesa Vashandisi
Sei kushandisa TOU?
a.Kurudzirai mutengi kuti ashandise magetsi panguva isina-peak.
– pasi
– kuderedzwa
b.Batsira magetsi emagetsi (jenareta) kuti aenzanise kugadzirwa kwemagetsi.
Rodha Profile
Real Time Clock (RTC)
- inoshandiswa kune chaiyo system nguva yemamita
- inopa nguva chaiyo kana irogi / chiitiko chinoitika mumamita.
- inosanganisira iyo nguva yenguva, kusvetuka gore, kuwiriranisa nguva uye DST
Relay Connection uye Disconnection
- yakabatanidzwa panguva yekuremerwa kwekuita basa.
- maitiro akasiyana
- inogona kudzora nemaoko, munharaunda kana kure.
– matanda akanyorwa.
Nguva yekutumira: Oct-28-2020