Fa'amatalaga
PARAMETERS | PE2A2 | PE2A3 | PE2A4 |
Ituaiga mita | Din Rail Meter | Din Rail Meter | Din Rail Meter |
Meta Auala | 2 Auala | 3 Auala | 4 Auala |
Fua (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Maualuluga o le vevela o galuega | 85℃ | ||
Ole maualuga ole susū fa'atatau | 100% | ||
Ole maualuga ole timuga ile tausaga | 2000 mm | ||
Maualuluga maualuga i luga a'e o le sami | 3000m | ||
Suavai | ≤ 0.1% | ||
Puipuiga mai totonu | IP54 | ||
Tete'e i te'i masini | IK09 | ||
Mumu | UL94-V0 | ||
Malosi fa'ainisinia | Malosi: 64MPA Malosiga faʻamalosi: 103MPA | ||
Fa'amalama (Fa'amalama manino) | > 88% | ||
Su'ega vevela | ≥158℃ | ||
Tete'e o le vevela ma le mu (Mulu Uea) | ≥750℃ & ≥960℃ | ||
Ituaiga fa'apipi'i | Fa'amau i luga o le puipui / Fa'amauina pou | ||
Nofoaga Fa'apipi'i | I totonu / fafo |
Vaega Autu
● Ufiufi manino, faigofie mo le faitau e aunoa ma le tatalaina o le faitotoa
● Fuafuaga fa'apitoa ma mama mama
● Lelei le faʻaogaina o le eletise eletise
● Tulaga maualuga puipuiga IP54
● Mea e taofia ai le afi
● E sili atu i le 15 tausaga le umi o le olaga
● E tele auala e maua ai pusa mita
● Diversified MCB pe a filifili
● Fa'apipi'i puipui po'o fa'apipi'i pou
● Tamper sensor e iloa ai le tatala faasolitulafono o faitotoa
Mea Fa'apitoa
● 63A Double Pole MCB e fai ma filifiliga
● 100A Fa Pole MCB e fai ma filifiliga
● Pa e le faaituau
● 35mm Din-Rail
● Suavai Uaea Uila
● Fa'amau
Talosaga
● Nofo & Fa'atauga Din Rail Meter Fale
● Feso'ota'iga fa'apitonu'u e ala ile Optical Port/RS 485
● Fesootaiga mamao e ala i le PLC/RF