Fa'amatalaga
PARAMETERS | PE1A1 | PE1B1 |
Ituaiga mita | Fua Fuafuaga Tasi Fua | Tolu Vaega Smart Meter |
Fua (HxWxD, mm) | 400x210x121 | 550x315x138.5 |
Maualuluga o le vevela o galuega | 85℃ | |
Ole maualuga ole susū fa'atatau | 100% | |
Ole maualuga ole timuga ile tausaga | 2000 mm | |
Maualuluga maualuga i luga a'e o le sami | 3000m | |
Suavai | ≤ 0.1% | |
Puipuiga mai totonu | IP54 | |
Tete'e i te'i masini | IK09 | |
Mumu | UL94-V0 | |
Ti'ina e le tagata lava ia | SE | |
Malosi fa'ainisinia | Malosi: 64MPA Malosiga faʻamalosi: 103MPA | |
Fa'amalama (Fa'amalama manino) | > 88% | |
Su'ega vevela | ≥158℃ | |
Tete'e o le vevela ma le mu (Mulu Uea) | ≥750℃ & ≥960℃ | |
Ituaiga fa'apipi'i | Fa'amau i luga o le puipui / Fa'amauina pou | |
Nofoaga Fa'apipi'i | I totonu / fafo |
Vaega Autu
● Ufiufi manino, faigofie mo le faitau e aunoa ma le tatalaina o le faitotoa
● Fuafuaga fa'apitoa ma mama mama
● Lelei le faʻaogaina o le eletise eletise
● Tulaga maualuga puipuiga IP54
● Mea e taofia ai le afi
● E sili atu i le 15 tausaga le umi o le olaga
● Diversified MCB pe a filifili
● Fa'apipi'i puipui po'o fa'apipi'i pou
● Tamper sensor e iloa ai le tatala faasolitulafono o faitotoa
Mea Fa'apitoa
● 63A Double Pole MCB e fai ma filifiliga
● 100A Fa Pole MCB e fai ma filifiliga
● Pa e le faaituau
● Suavai Uaea Uila
● Fa'amau
Talosaga
● Nofo & Fa'atauga Din Rail Meter Fale
● Vaega MCB faitalia
● Feso'ota'iga fa'apitonu'u e ala ile Optical Port/RS 485
● Fesootaiga mamao e ala i le PLC/RF/GPRS/3G/4G/NB-IoT