Parameters | Chithunzi cha SM150 | |
Njira Yogwiritsira Ntchito (Postpaid/Prepaid) | Onse | |
Charging Mode | Mphamvu/Ndalama kudzera pa Khadi, Pa intaneti | |
Kulondola (mphamvu yogwira ndi yotakataka) | Kalasi 1 ya Active (IEC62053-21) Kalasi 2 ya Reactive (IEC 62053-23) (ngati mukufuna) | |
Mtundu Wolumikizira | 1P2W ku | |
Zamagetsi | Nominal Voltage | 220V, 230V, 240V ± 30% |
Nominal Current | 5a, 10a | |
Max Current | 60A, 80A,100A | |
Kuyambira Panopa (% Ib) | 0.4% Ib | |
pafupipafupi | 50/60 Hz ± 1% | |
Nthawi zonse | 1000, 1600 kapena 3200 etc. | |
Kugwiritsa Ntchito Mphamvu (V, I) | Mphamvu yamagetsi: 1.5W, 2.5VA Masiku ano: 1VA | |
Mtengo wa RTC | ≤0.5s/d (IEC 62054-21) | |
Relay | 120A, 250VAC, nthawi 100,000 | |
Kulankhulana | Kulankhulana kwanuko | Optical Port, RS485, M-BUS |
CIU Communication | PLC/RF/M-BUS | |
Kulankhulana Kwakutali | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
Zachilengedwe | Kutentha Kusiyanasiyana | Kugwira ntchito: ( -40 ° C mpaka + 70 ° C) Kusungirako: -40°C mpaka 85°C |
Chinyezi Chachibale | ≤ 95% | |
Zimango | IP Degree | IP54 |
Mlandu wa mita | PC + 10% GF | |
Pokwerera | 9 mm, mkuwa | |
Dimension, LWH (mm) | 238 x 137 x 78.5 | |
Kulemera (kg) | Pafupifupi.0.9 | |
Zogwira ntchito | Kwezani Mbiri | Zolemba za Max 6720, mayendedwe 15 (nthawi yosinthika 1 mpaka 60 min) |
Nthawi Zolipirira | 12 miyezi | |
Cholemba Chochitika | 500 | |
Katundu Katundu | Mphamvu Zamagetsi, Zopitilira / Pansi pa Voltage (Zosinthika) | |
Kuyeza Makhalidwe | kW, kvar, kWh, kVArh, kVA, V, I, F, PF | |
Multi-Utility | Gasi/Madzi/Kutentha | |
Misonkho | 4 | |
Anti-Tampering | Magnetic Field, Bypass, Meter/Terminal Cover yotseguka, Reverse Energy, Yosoweka Gawo kapena/ndi Ndale | |
Ngongole & Alamu ma LED | Inde | |
Njira Zadzidzidzi ndi Zabwino | Inde (Zosintha) | |
Protocol & Miyezo | IEC 62052-11, IEC 62053-21/23, EN 50470-1/3, IEC 62056, IEC 62055-31/41/51, ndi zina. |
Zofunika Kwambiri
- Mulingo wapamwamba wachitetezo cha IP: IP54
- Itha kulumikizidwa ndi Gasi / Madzi / Kutentha Mamita
- Kutsatira Mokwanira ndi STS kapena CTS specifications, DLMS/COSEM, IDIS miyezo ndi DLMS, MID, IDIS, STS, SABS satifiketi
- Kuphatikizidwa ndi HES system ndi AMI solution
- Zokonzedwa mu Prepaid kapena Postpaid mode
- Mtundu wa keypad/Smart Card ndi/kapena zosankha zamitundu yamakiyidi
- Kulankhulana Kwapafupi ndi Kutali komwe kulipo
- Pulagi-ndi-sewero kulankhulana gawo: GPRS/3G/4G
- Ntchito Zamphamvu Zotsutsana ndi Kuwononga Magnetic Field, Bypass, Meter/terminal Cover yotseguka, Reverse Energy, Neutral line ikusowa.
Protocol & Miyezo
- IEC 62052-11,
- IEC 62053-21/23,
- EN 50470-1/3
- IEC 62056,
- IEC 62055-31/41/51
Zikalata
- IEC
- Mtengo DLMS
- IDIS
- MID
- SARBS
- SGS
- Zithunzi za STS