Kodi Meter ya Magetsi ndi chiyani?
- ndi chipangizo chomwe chimayesa kuchuluka kwa mphamvu zamagetsi zomwe zimagwiritsidwa ntchito m'nyumba zogona, malonda kapena chipangizo chilichonse chamagetsi.
Mphamvu Yogwira - mphamvu yeniyeni;amagwira ntchito (W)
Wogula - wogwiritsa ntchito magetsi;bizinesi, nyumba
Kugwiritsa ntchito - mtengo wamagetsi omwe amagwiritsidwa ntchito panthawi yolipira.
Kufuna - kuchuluka kwa mphamvu zomwe ziyenera kupangidwa panthawi yoperekedwa.
Mphamvu - kuchuluka kwa mphamvu zomwe zimagwiritsidwa ntchito munthawi yake.
Katundu Wambiri - chiwonetsero cha kusiyanasiyana kwa kuchuluka kwa magetsi ndi nthawi.
Mphamvu - mlingo womwe mphamvu yamagetsi ikugwira ntchito.(V x ine)
Zokhazikika - sizigwira ntchito, zomwe zimagwiritsidwa ntchito kupangira maginito ma motors ndi ma transfoma
Mtengo wamagetsi - mtengo wamagetsi
Tarification - ndondomeko ya malipiro kapena mitengo yomwe ikukhudzana ndi kulandira magetsi kuchokera kwa opereka.
Chiyambi - mtengo wapamwamba
Utility - kampani yamagetsi
Normal Meter
NTCHITO | BASIC METER | MULTI-TARIFF METERS |
Makhalidwe Apompopompo | voltage, current, unidirectional | voteji, panopa, mphamvu, bidirectional |
Nthawi Yogwiritsa Ntchito | 4 mitengo, yosinthika | |
Kulipira | configurable (tsiku pamwezi), yogwira/reactive/MD (chiwerengero chilichonse), 16mos | |
Kwezani Mbiri | Mphamvu, zamakono, magetsi (Channel 1/2) | |
Kufuna Kwambiri | Block | Yendani |
Anti-Tampering | kusokoneza maginito,P/N kusalinganika (12/13)Neutral Line ikusowa (13)Reverse Power | Kuzindikira kwa Popita ndi chivundikiroMaginito KusokonezaReverse PowerP/N Kusagwirizana (12) |
Zochitika | Yatsani/KUZImitsa, kusokoneza, kufunidwa bwino, kukonza mapulogalamu, kusintha kwa nthawi/tsiku, kulemetsa, kupitirira/pansi pa magetsi |
Mtengo wa RTC | Chaka chodumphadumpha, zone ya nthawi, kulumikizana kwa nthawi, DST (21/32) | Leap year, zone nthawi, nthawi, DST |
Kulankhulana | Kuwala PortRS485 (21/32) | Optical PortRS 485 |
Mamita Olipiriratu
NTCHITO | KP MITA |
Makhalidwe apompopompo | Total/ Gawo lirilonse la: voteji, panopa, mphamvu yamagetsi, mphamvu, yogwira / yogwira ntchito |
Nthawi yogwiritsira ntchito | Zosasinthika: tariff, passive/active |
Kulipira | Zosasinthika: Mwezi uliwonse (13) ndi Tsiku ndi Tsiku (62) |
Kulankhulana | Optical Port, yaying'ono USB (TTL), PLC (BPSK), MBUs, RF |
Anti-Tamper | Terminal/Cover, Magnetic Interference, PN Unbalance, Reverse mphamvu, mzere wosalowerera ndale ukusowa |
Zochitika | Kusokoneza, Load switch, kupanga mapulogalamu, chotsani zonse, THANI ZIMENE / ZIMAYI, Kupitilira / pansi pamagetsi, kusintha kwamitengo, chizindikiro chapambana |
Katundu Katundu | Kuwongolera Katundu: Mitundu Yotumizirana 0,1,2Kuwongolera Ngongole: Chochitika cha AlarmTamperingZina: Zochulukira, Zopitilira, kuzimitsa kwamagetsi, cholakwika cha chip. |
Kulipiratu | Zoyezera: Ngongole yayikulu, kukweza, kuthandizira mwaubwenzi, kuyikatu mbiri yangongoleCharge Njira: keypad |
Chizindikiro | Chizindikiro : chizindikiro choyesera, ngongole yomveka bwino, kusintha makiyi, malire a ngongole |
Ena | Pulogalamu ya PC, DCU |
Smart Meters
NTCHITO | SMART METER |
Makhalidwe Apompopompo | Chiwerengero ndi gawo lililonse: P, Q, S, voteji, panopa, ma frequency, mphamvu factorTotal ndi gawo lililonse: mitengo yogwira / yotakataka |
Nthawi Yogwiritsa Ntchito | Zosintha za Tariff zosinthika, zosintha zogwira ntchito/zongochita |
Kulipira | Tsiku losasinthika la pamwezi (Mphamvu/Zofuna) ndi Tsiku ndi Tsiku (mphamvu)Zolipiritsa za pamwezi: 12 , Zolipiritsa Tsiku ndi Tsiku: 31 |
Kulankhulana | Optical Port, RS 485, MBUS, PLC (G3/BPSK), GPRS |
Mtengo wa RTC | chaka chodumphadumpha, zone ya nthawi, kulumikizana kwa nthawi, DST |
Kwezani Mbiri | LP1: tsiku/nthawi, kusokoneza, kufunikira kwachangu/kochitapo kanthu, ± A, ±RLP2: tsiku/nthawi, kusokoneza, L1/L2/L3 V/I, ±P, ±QLP3: gasi/madzi |
Kufuna | Nthawi yosinthika, kutsetsereka, kumaphatikizapo kuchuluka ndi mtengo uliwonse wa yogwira / yotakataka / yowonekera, pa quadrant |
Anti-Tampering | Pokwerera/chivundikiro, kusokoneza maginito, kulambalala, mphamvu yobwerera kumbuyo, plug in/out of communication module |
Ma alarm | Zosefera alamu, kaundula wa alamu, alamu |
Zolemba Zochitika | Kulephera kwa Mphamvu, voteji, panopa, tamper, kulankhulana kwakutali, kutumizirana mameseji, kutumizirana mameseji, kukonza, kusintha mitengo, kusintha nthawi, kufunikira, kukweza kwa firmware, kudzifufuza nokha, zochitika zomveka bwino. |
Katundu Katundu | Relay Control mode: 0-6, kutali, kwanuko ndi pamanja dis/connectKasamalidwe ka zinthu zomwe zingasinthe: kufunikira kotseguka / kotseka, mwadzidzidzi, nthawi, poyambira |
Kusintha kwa Firmware | Kutali / kwanuko, kuwulutsa, kukonza ndandanda |
Chitetezo | Maudindo amakasitomala, chitetezo (chobisika / chosasungidwa), kutsimikizika |
Ena | AMI system, DCU, Madzi / Gasi mita, mapulogalamu a PC |
Makhalidwe Apompopompo
- akhoza kuwerenga mtengo wamakono wa zotsatirazi: magetsi, zamakono, mphamvu, mphamvu ndi zofuna.
Nthawi Yogwiritsa (TOU)
- Konzani ndondomeko yochepetsera kugwiritsa ntchito magetsi malinga ndi nthawi ya tsiku
Ogwiritsa Ntchito Zogona
Ogwiritsa Ntchito Zamalonda Akuluakulu
Chifukwa chiyani mumagwiritsa ntchito TOU?
a. Limbikitsani ogula kuti agwiritse ntchito magetsi pa nthawi yomwe simunagwire ntchito.
- otsika
- kuchotsera
b.Thandizani makina opangira magetsi (jenereta) kuti azitha kupanga magetsi.
Kwezani Mbiri
Real Time Clock (RTC)
- amagwiritsidwa ntchito nthawi yolondola pamakina a mita
- imapereka nthawi yolondola pamene chipika / chochitika china chikuchitika mu mita.
- imaphatikizapo nthawi, chaka chodumphadumpha, kulumikizana kwa nthawi ndi DST
Kulumikizana kwa Relay ndi Kutaya
- zophatikizidwa panthawi yoyang'anira katundu.
- mitundu yosiyanasiyana
- imatha kuwongolera pamanja, kwanuko kapena kutali.
- zolemba zolemba.
Nthawi yotumiza: Oct-28-2020