Zofotokozera
ZITHUNZI | Mtengo wa PE2A2 | PE2A3 | Mtengo wa PE2A4 |
Mtundu wa mita | Din Rail Meter | Din Rail Meter | Din Rail Meter |
Njira za mita | 2 Njira | 3 Njira | 4 Njira |
Makulidwe (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Kutentha kwakukulu kwa ntchito | 85 ℃ | ||
Pazipita wachibale chinyezi | 100% | ||
Kuchuluka kwamvula pachaka | 2000 mm | ||
Kutalika kwakukulu pamwamba pa nyanja | 3000m | ||
Kumwa Madzi | ≤ 0.1% | ||
Chitetezo cha ingress | IP54 | ||
Kukaniza kugwedezeka kwamakina | IK09 | ||
Kutentha | UL94-V0 | ||
Mphamvu zamakina | Mphamvu: 64MPA Flexural mphamvu: 103MPA | ||
Kutumiza kwa kuwala (Transparent window) | 88% | ||
Kutembenuka kwa Kutentha | ≥158 ℃ | ||
Zosawotcha komanso zoletsa moto (Glow Wire) | ≥750 ℃ & ≥960 ℃ | ||
Mtundu woyika | Wall wokwera / Pole wokwera | ||
Kuyika Malo | M'nyumba / Panja |
Zofunika Kwambiri
● Chikuto choonekera, chosavuta kuwerenga popanda kutsegula chitseko
● Kapangidwe kakang'ono kokhala ndi kulemera kopepuka
● Kuchita bwino kwa magetsi otsekemera
● Mulingo wapamwamba wachitetezo IP54
● Zinthu zozimitsa moto
● Utali wa moyo mpaka zaka 15
● Njira zingapo zamabokosi a mita zomwe zilipo
● Diversified MCB ngati mukufuna
● Kumanga khoma kapena kukwerapo
● Sensa ya tamper yozindikira chitseko chosaloledwa chikutsegulidwa
Main Chalk
● 63A Double Pole MCB ngati mukufuna
● 100A Four Pole MCB ngati mukufuna
● Nature Bar
● 35mm Din-Rail
● Chingwe Chotsimikizira Madzi
● Hoop
Mapulogalamu
● Nyumba Yogona & Commercial Din Rail Meter Housing
● Kulankhulana kwanuko kudzera pa Optical Port/RS 485
● Kuyankhulana kwakutali kudzera pa PLC/RF