Whakatakotoranga
NGA TAATA | PE1A1 | PE1B1 |
Momo mita | Waahanga Takitahi mita atamai | Te Waahanga E Toru Maama Ataata |
Ahu (HxWxD, mm) | 400x210x121 | 550x315x138.5 |
Te pāmahana whakahaere teitei | 85℃ | |
Te haumākū whanaunga mōrahi | 100% | |
Te ua nui o ia tau | 2000 mm | |
Te teitei teitei i runga ake i te taumata o te moana | 3000m | |
Te Kohanga Wai | ≤ 0.1% | |
Tiaki urunga | IP54 | |
Te ātete ki te wiri miihini | IK09 | |
Te mura o te ahi | UL94-V0 | |
Te tinei i a koe ano | SE | |
Te kaha miihini | Kaha:64MPA Te kaha whakaheke: 103MPA | |
Whakawhiti marama (Matapihi Puataata) | > 88% | |
Te Wera Whakawhiti | ≥158 ℃ | |
Te wera me te mura (Waea Korama) | ≥750 ℃ & ≥960 ℃ | |
Momo whakaurunga | Whakanohoia ki te pakitara / Pou whakairihia | |
Wāhi Tāutanga | Roto / Waho |
Nga waahanga matua
● He uhi maramara, he ngawari mo te panui me te kore e whakatuwhera i te tatau
● hoahoa kiato ki te taimaha mama
● He pai te mahi whakamaarama hiko
● taumata tiaki teitei IP54
● Ko nga mea whakaahuru ahi
● Neke atu i te 15 tau te roa o te ora
● MCB kanorau hei whiriwhiri
● Whakapirihia te pakitara, te whakairihia ranei te pou
● Tamper sensor ka kitea kua tuwhera he tatau ture
Nga Taonga Matua
● 63A Double Pou MCB rite kōwhiringa
● 100A E wha Pou MCB hei whiriwhiri
● Pae kupapa
● Water Proof Cable Gland
● Hoop
Nga tono
● Nga Whare Noho me te Aromoni Din Rail Meter Whare
● Wāhanga MCB kōwhiringa
● Whakawhitiwhitinga paetata ma te Tauranga Optical/RS 485
● Whakawhitiwhiti mamao ma te PLC/RF/GPRS/3G/4G/NB-IoT