masontsivana | SM150 | |
Fomba fampandehanan-draharaha (Patra-karama/Voavidy) | ROA | |
Fomba fiampangana | Angovo/Vola amin'ny alalan'ny karatra, On-line | |
Accuracy (angovo mavitrika sy reactive) | Kilasy 1 ho an'ny mavitrika (IEC62053-21) Kilasy 2 ho an'ny Reactive (IEC 62053-23) (tsy voatery) | |
Karazana fifandraisana | 1P2W | |
herinaratra | Voltage nominal | 220V, 230V, 240V ± 30% |
Nominal Current | 5A, 10A | |
Max Current | 60A, 80A, 100A | |
Manomboka ankehitriny (% Ib) | 0,4% Ib | |
hatetika | 50/60 Hz ± 1% | |
foana | 1000, 1600 na 3200 sns. | |
Fanjifana herinaratra (V,I) | Volavolan'ny herinaratra: 1.5W, 2.5VA Ankehitriny: 1VA | |
RTC | ≤0.5s/d (IEC 62054-21) | |
fampitàna | 120A, 250VAC, in-100,000 | |
Communication | Fifandraisana eo an-toerana | Optical Port, RS485, M-BUS |
CIU Communication | PLC/RF/M-BUS | |
Fifandraisana lavitra | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
TONTOLO IAINANA | Temperature Range | miasa: (-40°C hatramin'ny + 70°C) Fitehirizana: -40°C hatramin’ny 85°C |
Hamandoana Relative | ≤ 95% | |
Mekanika | IP diplaoma | IP54 |
Case metatra | PC + 10% GF | |
Terminus | 9mm, varahina | |
refy, LWH (mm) | 238 x 137 x 78.5 | |
Lanja (kg) | Approx.0.9 | |
Functional | Load Profile | Fampidirana 6720 max, fantsona 15 (elanelana azo amboarina 1 hatramin'ny 60 min) |
Vanim-potoana faktiora | 12 volana | |
Log hetsika | 500 | |
Fitantanana entana | Fehezan'ny herin'aratra, Mihoatra/Ambany Voltage (Azo amboarina) | |
Fandrefesana ny soatoavina | kW, kvar, kWh, kVArh, kVA, V, I, F, PF | |
Multi-Utility | Entona/Rano/Hafana | |
Tarifa | 4 | |
Anti-tampering | Sahan'andriamby, Bypass, Meter/Terminal Cover misokatra, Reverse Energy, tsy misy dingana na/ary tsy miandany | |
Credit & Alarm LEDs | ENY | |
Fomba vonjy maika sy sariaka | Eny (azo amboarina) | |
Protocol & Fenitra | IEC 62052-11, IEC 62053-21/23, EN 50470-1/3, IEC 62056, IEC 62055-31/41/51, sns. |
Endri-javatra fototra
- Avo fiarovana IP: IP54
- Azo ampifandraisina amin'ny Gas / Water / Heat Meter
- Manaraka tanteraka ny fepetra STS na CTS, DLMS/COSEM, fenitra IDIS ary mari-pankasitrahana DLMS, MID, IDIS, STS, SABS
- Tafiditra amin'ny rafitra HES sy vahaolana AMI
- Namboarina tamin'ny fomba prépaid na postpaid
- Karazana keypad / Smart Card ary / na safidy karazana keypad misaraka
- Misy fifandraisana eo an-toerana sy lavitra
- Module fifandraisana plug-and-play: GPRS/3G/4G
- Fampiasa mahery vaika manohitra ny sahan'andriamby, Bypass, Meter/Terminal Cover misokatra, Reverse Energy, Neutral line tsy hita
Protocol & Fenitra
- IEC 62052-11,
- IEC 62053-21/23,
- EN 50470-1/3,
- IEC 62056,
- IEC 62055-31/41/51
taratasy fanamarinana
- IEC
- DLMS
- IDIS
- tapaky ny volana
- SARBS
- SGS
- STS