Specifications
PARAMETERS | PEB 1A1 | PEB 1B 1 |
Hom Meter | Tib Phase Smart Meter | Peb Phase Smart Meter |
Dimensions (HxWxD, hli) | 400 x 210 x 121 | 550x315x138.5 |
Ua haujlwm kub siab tshaj plaws | 85 ℃ | |
Qhov siab kawg ntawm cov av noo | 100% | |
Qhov dej nag tshaj txhua xyoo | 2000 hli | |
Qhov siab tshaj plaws saum toj no txhais tau tias hiav txwv theem | 3000 m | |
Kev nqus dej | ≤ 0.1% | |
Ingress tiv thaiv | IP54 | |
Tsis kam mus rau mechanical shocks | ib 09 | |
Flammability | UL94-V0 | |
Kev tua tus kheej | SE | |
Mechanical zog | Lub zog: 64MPA Flexural zog: 103MPA | |
Lub teeb kis tau tus mob (Transparent window) | > 88% | |
Thaum tshav kub kub Deflection | ≥158 ℃ | |
Kub resistant & nplaim retardant (Glow hlau) | ≥750 ℃ & ≥960 ℃ | |
Hom kev teeb tsa | Phab ntsa mounted / Ncej mounted | |
Qhov chaw teeb tsa | Sab hauv / Sab nraum zoov |
Cov yam ntxwv tseem ceeb
● Pob tshab npog, yooj yim rau kev nyeem ntawv yam tsis qhib qhov rooj
● Compact tsim nrog lub teeb yuag
● Cov hluav taws xob rwb thaiv tsev zoo heev
● Kev tiv thaiv siab IP54
● Cov khoom siv hluav taws kub
● Lub neej ntev txog li 15 xyoos
● Diversified MCB raws li kev xaiv
● Xaiv phab ntsa mounted lossis ncej mounted
● Tamper sensor pom qhov rooj qhib tsis raug cai
Main Accessories
● 63A Ob Chav Ncej MCB raws li kev xaiv
● 100A Plaub Ncej MCB raws li kev xaiv
● Neutral Bar
● Dej pov thawj Cable Gland
● Hoop
Daim ntawv thov
● Chaw Nyob & Kev Lag Luam Din Rail Meter Housing
● Yeem MCB compartment
● Kev sib txuas lus hauv zos ntawm Optical Port/RS 485
● Kev sib txuas lus nyob deb ntawm PLC/RF/GPRS/3G/4G/NB-IoT