Nā ʻāpana | SM150 | |
Ke ano hana (Postpaid/Prepaid) | ʻelua | |
ʻAno hoʻouka | Energy/Kālā ma o Kāleka, On-line | |
Ka pololei (ka ikehu hana a me ka ikehu) | Papa 1 no Active (IEC62053-21) Papa 2 no Reactive (IEC 62053-23) (koho) | |
ʻAno Hoʻohui | 1P2W | |
Uila | Voltage Nominal | 220V,230V,240V ±30% |
Nominal kēia manawa | 5A, 10A | |
ʻO kēia manawa | 60A, 80A,100A | |
Hoʻomaka i kēia manawa (% Ib) | 0.4% Ib | |
Ka pinepine | 50/60 Hz ± 1% | |
mau | 1000, 1600 a i ʻole 3200 etc. | |
Hoʻohana mana (V,I) | Ka uila: 1.5W, 2.5VA I kēia manawa: 1VA | |
RTC | ≤0.5s/d (IEC 62054-21) | |
Relay | 120A, 250VAC, 100,000 manawa | |
Kūkākūkā | Kūkākūkā Kūloko | Awa Optical, RS485, M-BUS |
CIU Communication | PLC/RF/M-BUS | |
Kamaʻilio mamao | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
Kaiapuni | Kaulana Mahana | Hana ʻia: ( -40°C a + 70°C) Waihona: -40°C a 85°C |
Haʻahaʻa pili | ≤ 95% | |
Mekanika | IP Degere | IP54 |
Mea mika | PC + 10% GF | |
Terminal | 9mm, keleawe | |
Ana, LWH (mm) | 238 x 137 x 78.5 | |
Kaumaha (kg) | Ma kahi o.0.9 | |
Hana pono | Hoʻouka i ka moʻolelo | Max 6720 mau mea komo, 15 mau kaha (ka manawa hiki ke hoʻonohonoho ʻia 1 a 60 min) |
Manawa Pili | 12 mahina | |
Papa Hana Hana | 500 | |
Hooponopono Haawe | Nā paepae mana, ka uila ma luna/lalo (hiki ke hoʻonohonoho ʻia) | |
Ana Waiwai | kW, kvar, kWh, kVArh, kVA, V, I, F, PF | |
Mea hoohana lehulehu | kinoea/wai/wela | |
ʻO nā kumukūʻai | 4 | |
Kūʻē-Tampering | Māmā Magnetic, Bypass, Meter/Terminal Cover open, Reverse Energy, Nalo Phase a/a Neutral | |
Nā LED hōʻaiʻē & Alarm | ʻAe | |
Nā ʻano hana pilikia a me ke aloha | ʻAe (Hiki ke hoʻonohonoho ʻia) | |
Kūlana & Kūlana | IEC 62052-11, IEC 62053-21/23, EN 50470-1/3, IEC 62056, IEC 62055-31/41/51, etc. |
Nā mea nui
- Kiʻekiʻe IP pale pae: IP54
- Hiki ke hoʻopili ʻia me nā mīkini kinoea/wai/wela
- Hoʻokō piha me nā kikoʻī STS a i ʻole CTS, DLMS/COSEM, nā kūlana IDIS a me nā palapala DLMS, MID, IDIS, STS, SABS.
- Hoʻohui ʻia me ka ʻōnaehana HES a me ka hoʻonā AMI
- Hoʻonohonoho ʻia ma ke ʻano Prepaid a Postpaid
- ʻO ke ʻano kīpē i hoʻohui ʻia/Smart Card a/a i ʻole nā koho ʻano kīʻaha kī
- Loaʻa nā kamaʻilio kūloko a me mamao
- Pākuʻi-a-pāʻani module kamaʻilio: GPRS/3G/4G
- ʻO nā hana Anti-tampering ikaika e kū'ē i ke kahua Magnetic, Bypass, Meter/Terminal Cover open, Reverse Energy, Neutral line nalo.
Kūlana & Kūlana
- IEC 62052-11,
- IEC 62053-21/23,
- EN 50470-1/3,
- IEC 62056,
- IEC 62055-31/41/51
Palapala
- IEC
- DLMS
- IDIS
- MID
- SARBS
- SGS
- STS