Nā kikoʻī
NA PARAMETER | PE2A2 | PE2A3 | PE2A4 |
ʻAno mika | Meter Rail Din | Meter Rail Din | Meter Rail Din |
Meka Ala | 2 Ala | 3 Ala | 4 ala |
Nā Ana (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
ʻO ka wela hana kiʻekiʻe | 85 ℃ | ||
ʻO ka haʻahaʻa pili kiʻekiʻe | 100% | ||
Ka nui o ka ua makahiki | 2000 mm | ||
ʻO ke kiʻekiʻe kiʻekiʻe ma luna o ka ʻilikai | 3000m | ||
Hoʻopiʻi wai | ≤ 0.1% | ||
Palekana komo | IP54 | ||
Ke kū'ē i nā haʻalulu mechanical | IK09 | ||
Ka hikiwawe | UL94-V0 | ||
Ka ikaika mīkini | Ka ikaika: 64MPA Ka ikaika hoʻololi: 103MPA | ||
Hoʻouna māmā (puka puka aniani) | > 88% | ||
Hoʻololi wela | ≥158 ℃ | ||
ʻAʻole wela a me ka pale ahi (Glow Wire) | ≥750 ℃ & ≥960 ℃ | ||
ʻAno hoʻokomo | Paʻa i ka paia / Pole mounted | ||
Wahi hoʻokomo | Loko / waho |
Nā mea nui
● Uhi paʻa, maʻalahi no ka heluhelu ʻana me ka wehe ʻole ʻana i ka puka
● Hoʻolālā paʻa me ke kaumaha māmā
● Hana maikaʻi i ka uila uila
● Kiʻekiʻe palekana pae IP54
● Mea pale ahi
● ʻOi aku ke ola ma mua o 15 makahiki
● Loaʻa nā ala he nui o nā pahu mika
● MCB ʻokoʻa ma ke ʻano he koho
● Hoʻopili ʻia ka paia a i ʻole ka pou i kau ʻia
● ʻIke ʻia ka ʻike ʻana o ka mea ʻike ʻino i ka puka ʻaʻa ʻole
Mea Pono Nui
● 63A Pole Pole MCB ma ke ʻano he koho
● 100A ʻEhā Pole MCB ma ke ʻano he koho
● Pākuʻi Kūʻē
● 35mm Din-Rail
● ʻAiʻa Uila Paʻa Wai
● Hoop
Nā noi
● Noho & Kalepa Din Rail Meter Hale
● Kūkākūkā kūloko ma o Optical Port/RS 485
● Kūkākūkā mamao ma o PLC/RF