Siga | SM150 | |
Yanayin Aiki (Bayan Biyan Kuɗi/Biyan Kuɗi) | Duka | |
Yanayin Caji | Makamashi/Kudi ta hanyar Kati, Kan layi | |
Daidaito (mai aiki da makamashi mai amsawa) | Darasi na 1 don Aiki (IEC62053-21) Class 2 don Reactive (IEC 62053-23) (na zaɓi) | |
Nau'in Haɗi | 1P2W | |
Lantarki | Wutar Wutar Lantarki | 220V, 230V, 240V ± 30% |
Na yanzu | 5A, 10A | |
Max Yanzu | 60A, 80A, 100A | |
Farawa Yanzu (% Ib) | 0.4% Ib | |
Yawanci | 50/60 Hz ± 1% | |
Ko da yaushe | 1000, 1600 ko 3200 da dai sauransu. | |
Amfanin Wutar Lantarki (V,I) | Wutar lantarki: 1.5W, 2.5VA Yanzu: 1 VA | |
RTC | ≤0.5s/d (IEC 62054-21) | |
Relay | 120A, 250VAC, sau 100,000 | |
Sadarwa | Sadarwar Gida | Tashar tashar gani, RS485, M-BUS |
CIU Sadarwa | PLC/RF/M-BUS | |
Sadarwa mai nisa | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
Muhalli | Yanayin Zazzabi | Aiki: (-40°C zuwa +70°C) Adana: -40°C zuwa 85°C |
Danshi na Dangi | 95% | |
Makanikai | Digiri na IP | IP54 |
Mitar Case | PC + 10% GF | |
Tasha | 9mm, zuw | |
Girma, LWH (mm) | 238 x 137 x 78.5 | |
Nauyi (kg) | Kimanin0.9 | |
Aiki | Bayanin Load | Max 6720 shigarwar, tashoshi 15 (daidaita tazara 1 zuwa 60 min) |
Lokutan Biyan Kuɗi | watanni 12 | |
Log ɗin taron | 500 | |
Gudanar da Load | Ƙarƙashin Ƙarfin Wuta, Ƙarƙashin Ƙarƙashin Wuta | |
Aunawa Dabi'u | kW, kvar, kWh, kVarh, kVA, V, I, F, PF | |
Multi-Utility | Gas/Ruwa/Zafi | |
Tariffs | 4 | |
Anti-Tampering | Filin Magnetic, Kewaya, Murfin Mita/Tasha Buɗe, Ƙarfafa Ƙarfafawa, Matakin da ya ɓace ko/da Tsaki | |
Kiredit & Ƙararrawa LEDs | Ee | |
Hanyoyin Gaggawa da Sada Zumunta | Ee (Mai iya daidaitawa) | |
Protocol & Standards | 62052-11, IEC 62053-21/23, EN 50470-1/3, IEC 62056, IEC 62055-31/41/51, da dai sauransu |
Mabuɗin Siffofin
- Babban matakin kariya na IP: IP54
- Ana iya haɗawa da Gas/Ruwa/Mitar Zafi
- Cikakken Biyayya tare da ƙayyadaddun STS ko CTS, DLMS/COSEM, ƙa'idodin IDIS da takaddun shaida na DLMS, MID, IDIS, STS, SABS
- Haɗe tare da tsarin HES da maganin AMI
- An saita shi a cikin Yanayin da aka riga aka biya ko biya
- Haɗaɗɗen faifan maɓalli/Nau'in Katin Smart da/ko zaɓi nau'in faifan maɓalli mai tsaga
- Ana samun sadarwar gida da na nesa duka
- Tsarin sadarwa na toshe-da-wasa: GPRS/3G/4G
- Ƙarfafan ayyukan hana ta'addanci a kan Filin Magnetic, Ketare, Murfin Mita/Tasha a buɗe, Ƙarfafa Ƙarfafawa, Layin tsaka-tsaki ya ɓace
Protocol & Standards
- IEC 62052-11
- IEC 62053-21/23,
- EN 50470-1/3
- IEC 62056
- IEC 62055-31/41/51
Takaddun shaida
- IEC
- DLMS
- IDIS
- MID
- SARBS
- Farashin SGS
- STS