Ƙayyadaddun bayanai
PARAMETERS | Farashin PE2A2 | Farashin PE2A3 | Farashin PE2A4 |
Nau'in Mita | Din Rail Meter | Din Rail Meter | Din Rail Meter |
Hanyoyin Mita | 2 Hanya | 3 Hanya | 4 Hanya |
Girma (HxWxD, mm) | 364x180x128 | 365x270x128 | 365x270x128 |
Matsakaicin zafin aiki | 85 ℃ | ||
Matsakaicin zafi dangi | 100% | ||
Matsakaicin ruwan sama na shekara-shekara | 2000 mm | ||
Matsakaicin tsayi sama da matsakaicin matakin teku | 3000m | ||
Shakar Ruwa | 0.1% | ||
Kariyar shiga | IP54 | ||
Juriya ga girgizar injina | IK09 | ||
Flammability | UL94-V0 | ||
Ƙarfin injina | Ƙarfi: 64MPA Ƙarfin sassauƙa: 103MPA | ||
Watsawa haske (taga mai haske) | > 88% | ||
Juyawar zafi | ≥158℃ | ||
Mai jure zafi & Mai hana wuta (Glow Waya) | ≥750℃ & ≥960℃ | ||
Nau'in shigarwa | Fuskar bango / sandar sanda | ||
Wurin Shigarwa | Cikin Gida / Waje |
Mabuɗin Siffofin
● Rufin bayyane, mai sauƙin karantawa ba tare da buɗe kofa ba
● Ƙaƙƙarfan ƙira tare da nauyi mai nauyi
● Kyakkyawan aikin rufewar wutar lantarki
● Babban matakin kariya IP54
● Abun hana wuta
● Rayuwa ta kai fiye da shekaru 15
● Hanyoyi da yawa na akwatunan mita akwai
MCB daban-daban azaman zaɓi
● Zabin bangon da aka ɗora ko ɗora igiya
● Tamper firikwensin gano kofa ba bisa ka'ida ba
Babban Na'urorin haɗi
● 63A Biyu Pole MCB azaman zaɓi
● 100A MCB Guda Hudu azaman zaɓi
● Tsakanin Bar
● Din-Rail 35mm
● Tabbacin Ruwa na Cable Gland
● Ku
Aikace-aikace
● Gidaje & Kasuwanci Din Rail Meter Housing
● Sadarwar gida ta hanyar Port Optical/RS 485
● Sadarwar nesa ta hanyar PLC/RF